Pos | # | First Name | Last Name | Events | Starts | Races | Wins | Top 5 | Top 10 | Points | Gap |
1 | 26 | Justin | Peck | 3 | 3 | 3 | 3 | 3 | 3 | 450 | 0 |
2 | 21 | Brian | Brown | 3 | 3 | 3 | 0 | 2 | 3 | 399 | 51 |
3 | 2C | Cole | Macedo | 3 | 3 | 3 | 0 | 2 | 3 | 391 | 59 |
4 | 27a | Emerson | Axsom | 3 | 3 | 3 | 0 | 2 | 3 | 382 | 68 |
5 | 88m | Austin | McCarl | 3 | 3 | 3 | 0 | 2 | 2 | 362 | 88 |
6 | 15h | Sam | Hafertepe Jr. | 3 | 3 | 3 | 0 | 1 | 2 | 362 | 88 |
7 | 48d | Danny | Dietrich | 3 | 3 | 3 | 0 | 2 | 3 | 360 | 90 |
8 | 51T | Scotty | Thiel | 3 | 3 | 3 | 0 | 0 | 3 | 357 | 93 |
9 | 20 | Brady | Bacon | 3 | 3 | 3 | 0 | 1 | 3 | 356 | 94 |
10 | 44 | Chris | Martin | 3 | 3 | 3 | 0 | 0 | 2 | 338 | 112 |
11 | 52 | Blake | Hahn | 3 | 3 | 3 | 0 | 0 | 0 | 316 | 134 |
12 | 13p | Daison | Pursley | 3 | 3 | 3 | 0 | 0 | 1 | 310 | 140 |
13 | 95 | Matt | Covington | 3 | 6 | 3 | 0 | 0 | 1 | 307 | 143 |
14 | 4 | Cameron | Martin | 3 | 3 | 3 | 0 | 0 | 1 | 292 | 158 |
15 | 6g | Bryan | Gossel | 3 | 3 | 3 | 0 | 0 | 0 | 279 | 171 |
16 | 36 | Jason | Martin | 3 | 3 | 3 | 0 | 0 | 0 | 277 | 173 |
17 | 2J | Zach | Blurton | 3 | 3 | 3 | 0 | 0 | 0 | 267 | 183 |
18 | 28F | Davie | Franek | 3 | 3 | 3 | 0 | 0 | 0 | 263 | 187 |
19 | 24m | Danny | Martin Jr. | 3 | 3 | 3 | 0 | 0 | 0 | 261 | 189 |
20 | 6s | Tyler | Clem | 3 | 3 | 3 | 0 | 0 | 0 | 261 | 189 |
21 | 34 | Sterling | Cling | 3 | 3 | 3 | 0 | 0 | 0 | 257 | 193 |
22 | 63 | Josh | Weller | 3 | 3 | 3 | 0 | 0 | 0 | 249 | 201 |
23 | 16th | Kevin | Newton | 3 | 3 | 3 | 0 | 0 | 0 | 241 | 209 |
24 | 2 | Whit | Gastineau | 3 | 3 | 3 | 0 | 0 | 0 | 238 | 212 |
25 | 88R | Ryder | Laplante | 3 | 3 | 3 | 0 | 0 | 0 | 224 | 226 |
26 | UK97 | Ryan | Harrison | 3 | 3 | 3 | 0 | 0 | 0 | 224 | 226 |
27 | 71 | Brady | Baker | 3 | 3 | 3 | 0 | 0 | 0 | 220 | 230 |
28 | 0 | Glenn | Styres | 3 | 3 | 3 | 0 | 0 | 0 | 219 | 231 |
29 | 77T | Tyeller | Powless | 3 | 3 | 3 | 0 | 0 | 0 | 218 | 232 |
30 | 88J | Joey | Amantea | 3 | 3 | 3 | 0 | 0 | 0 | 195 | 235 |
31 | G6 | Brandon | Grubaugh | 3 | 3 | 3 | 0 | 0 | 0 | 195 | 247 |
32 | 5h | Robbie | Price | 3 | 3 | 3 | 0 | 0 | 0 | 195 | 249 |
33 | 45x | Kyler | Johnson | 3 | 3 | 3 | 0 | 0 | 0 | 195 | 255 |
34 | 14bw | Brett | Wright | 3 | 3 | 3 | 0 | 0 | 0 | 195 | 255 |
35 | 11k | Joshua | Kuntsbeck | 3 | 3 | 3 | 0 | 0 | 0 | 195 | 255 |
36 | 96 | Brandon | Sampson | 3 | 3 | 3 | 0 | 0 | 0 | 195 | 255 |
37 | 13 | Elijah | Gile | 3 | 3 | 3 | 0 | 0 | 0 | 195 | 255 |
38 | 938 | Bradley | Fezard | 3 | 3 | 3 | 0 | 0 | 0 | 195 | 255 |
39 | 51 | Jon | Brennfleck | 3 | 3 | 3 | 0 | 0 | 0 | 195 | 255 |
40 | 61 | William | Hull | 3 | 3 | 3 | 0 | 0 | 0 | 195 | 255 |
41 | G5 | Gunnar | Setser | 3 | 3 | 3 | 0 | 0 | 0 | 195 | 255 |
42 | 16g | Austyn | Gossel | 3 | 3 | 3 | 0 | 0 | 0 | 195 | 255 |
43 | 27m | Austin | Martin | 3 | 3 | 3 | 0 | 0 | 0 | 195 | 255 |
44 | 10x | Joel | Charles | 3 | 3 | 3 | 0 | 0 | 0 | 195 | 255 |
45 | 44c | Cheyenne | Potter | 3 | 3 | 3 | 0 | 0 | 0 | 195 | 255 |
46 | 88c | Brogan | Carder | 3 | 3 | 3 | 0 | 0 | 0 | 195 | 255 |
47 | 25 | John | Crocker | 3 | 3 | 3 | 0 | 0 | 0 | 195 | 255 |
48 | 12s | Adyn | Schmidt | 3 | 3 | 3 | 0 | 0 | 0 | 195 | 255 |
49 | 4p | Chase | Moran | 3 | 2 | 3 | 0 | 0 | 0 | 165 | 285 |
50 | 16h | Hank | Davis | 3 | 2 | 3 | 0 | 0 | 0 | 153 | 297 |
51 | 20d | Danny | Sams III | 3 | 2 | 3 | 0 | 0 | 0 | 151 | 299 |
52 | 7 | Jordan | Thomas | 3 | 1 | 1 | 0 | 0 | 0 | 87 | 363 |
53 | 1a | Jacob | Allen | 3 | 1 | 1 | 0 | 0 | 0 | 65 | 385 |
SPOT | # | Competitor | Hometown | 3-Feb | 4-Feb | TOTAL |
1 | 66 | Cole Falloway | Owensboro, KY | 70 | 80 | 150 |
2 | 35 | David Stremme | Mifflintown, PA | 70 | 80 | 150 |
3 | K9 | Will Krup | Mt. Carmel, IL | 75 | 75 | 150 |
4 | 5CS | Curt Spalding | Watervliet, MI | 65 | 75 | 140 |
5 | 8S | Kyle Strickler | Mooresville, NC | 80 | 53 | 133 |
6 | 77D | George Dixon | Shirleysburg, PA | 65 | 65 | 130 |
7 | 9T | Ryan Thomas | Brownstown, IN | 75 | 55 | 130 |
8 | 72 | Todd Neiheiser | Panama City, FL | 53 | 70 | 123 |
9 | 777 | Trevor Neville | Mackinaw, IL | 80 | 43 | 123 |
10 | 96M | Mike McKinney | Plainfield, IL | 55 | 60 | 115 |
11 | 13 | Charlie Mefford | Belton, KY | 47 | 65 | 112 |
12 | 57 | Charlie Sandercock | Trenton, ON | 40 | 70 | 110 |
13 | 36 | Kenny Wallace | St. Louis, MO | 60 | 49 | 109 |
14 | 27 | Michael Turner | Paris, TN | 60 | 47 | 107 |
15 | 12L | Lucas Lee | Paris, TN | 51 | 55 | 106 |
16 | 45 | Chase Holland | Success, MS | 55 | 49 | 104 |
17 | 21CZ | Cole Czarneski | Denmark, WI | 55 | 47 | 102 |
18 | 56 | Colton Profitt | Crossville, TN | 42 | 60 | 102 |
19 | 18L | Michael Long | Fowler, IL | 49 | 51 | 100 |
20 | 8A | Austin Holcombe | Elm City, NC | 49 | 47 | 96 |
21 | 7 | Evan Taylor | Saltsburg, PA | 51 | 45 | 96 |
22 | 31G | Stephen Pedulla | Kannapolis, NC | 45 | 51 | 96 |
23 | 49 | Brian Ruhlman | Clark Lake, MI | 53 | 42 | 95 |
24 | 114B | Clayton Bryant | Yoder, IN | 42 | 53 | 95 |
25 | 23Z | Austin Self | Statesville, NC | 51 | 43 | 94 |
26 | 51 | Dalton Lanich | Bunnell, FL | 45 | 49 | 94 |
27 | 35A | Michael Altobelli | Saxton, PA | 45 | 49 | 94 |
28 | 77 | Ray Bollinger | Kewanee, IL | 49 | 45 | 94 |
29 | 10Y | Trent Young | Crofton, KY | 43 | 51 | 94 |
30 | 7D | Brad Deyoung | Wheatfield, IN | 51 | 42 | 93 |
31 | 0 | Glenn Styres | Ohsweken, ON | 38 | 55 | 93 |
32 | 8W | Gregory Moore | Defiance, PA | 42 | 51 | 93 |
33 | 7J | Justin Allgaier | Riverton, IL | 40 | 53 | 93 |
34 | 15X | Justin Stone | Middlebury, VT | 39 | 53 | 92 |
35 | 45H | Kyle Hammer | Clinton, IL | 47 | 45 | 92 |
36 | 97 | Mitch Thomas | Oakland, MD | 53 | 39 | 92 |
37 | 1 | Randy Giroux | Lima, OH | 36 | 55 | 91 |
38 | 88 | Matt Crafton | Mooresville, NC | 45 | 44 | 89 |
39 | 463 | Daniel Sanchez | Averill Park, NY | 44 | 44 | 88 |
40 | 5 | David Wietholder | Libery, IL | 55 | 33 | 88 |
41 | 19 | Dustin Sorensen | Rochester, MN | 43 | 45 | 88 |
42 | 114 | Jordan Koehler | Mount Airy, NC | 44 | 44 | 88 |
43 | 24 | Zeke McKenzie | Claypool, IN | 44 | 43 | 87 |
44 | 9R | J.P. Roberts Jr | Gallipolis, OH | 41 | 45 | 86 |
45 | 11J | Jesse Rupe | Sophia, WV | 39 | 47 | 86 |
46 | 21 | Scott Ladner | Lumberton, MS | 43 | 43 | 86 |
47 | 5B | Bobby Bagley | Mineral Wells, WV | 45 | 40 | 85 |
48 | 114K | Evan Koehler | Mount Airy, NC | 44 | 41 | 85 |
49 | 155 | Gavin Shaw | Brownsdale, MN | 43 | 42 | 85 |
50 | 60 | Shannon Fisk | Lowell, MI | 41 | 44 | 85 |
51 | 25 | Greg Belyea | Stirling, ON | 43 | 41 | 84 |
52 | 11L | Jimmy Lennex Jr | Maysville, KY | 40 | 44 | 84 |
53 | 18 | Miles Beaulieu | Campbell River, BC | 41 | 43 | 84 |
54 | 17T | Tyler Evans | Mineral Wells, WV | 44 | 39 | 83 |
55 | 1H | Ben Harmon | Brooks, KY | 38 | 44 | 82 |
56 | 91 | Chris Beaulieu | Campbell River, BC | 42 | 40 | 82 |
57 | 11N | Gene Nicholas | Lowell, AR | 45 | 37 | 82 |
58 | 60M | James Manka | NEWINGTON, GA | 47 | 35 | 82 |
59 | 3S | Josh Sanford | Keystone Heights, FL | 39 | 43 | 82 |
60 | 11Z | Zane Oedewaldt | Eustis, FL | 44 | 38 | 82 |
61 | S8 | Jordan Stotts | Pomeroy, OH | 43 | 38 | 81 |
62 | 2J | Troy Johnson | Sugar Grove, PA | 47 | 34 | 81 |
63 | 07K | Curtis King | Wooler, ON | 41 | 39 | 80 |
64 | 21B | Hunter Breland | Hattiesburg, MS | 42 | 38 | 80 |
65 | 90K | Ray Kable | Westminster, MD | 49 | 31 | 80 |
66 | T9 | Zack Tate | Low Gap, NC | 38 | 42 | 80 |
67 | 41 | Brad Goff | Zanesville, OH | 39 | 40 | 79 |
68 | 32 | Chad Roush | Reedsville, OH | 37 | 42 | 79 |
69 | 72S | Eric Shepherd Jr | Owensville, OH | 41 | 38 | 79 |
70 | 9 | Ken Schrader | Fenton, MO | 39 | 40 | 79 |
71 | 1 | Brayden Weller | Palmer, NE | 37 | 41 | 78 |
72 | 0K | Damian Kiefer | Ste Genevieve, MO | 38 | 40 | 78 |
73 | 11D | Brian Diveley | Springfield, IL | 40 | 37 | 77 |
74 | 3F | Rob Fuqua | Paris, IL | 42 | 35 | 77 |
75 | 17C | Coleman Evans | Mineral Wells, WV | 34 | 42 | 76 |
76 | 8 | Dave Pinkerton | Chillicothe, OH | 36 | 40 | 76 |
77 | 16 | Shawn Deering | Quincy, IL | 40 | 36 | 76 |
78 | 2K | Taylor Kuehl | Cave Creek, AZ | 35 | 41 | 76 |
79 | 28C | Jeff Cotterman | Rickman, TN | 39 | 34 | 73 |
80 | 17 | Chris Wilson | Louisa, KY | 35 | 37 | 72 |
81 | 11R | Reece Ogle | Sevierville, TN | 31 | 41 | 72 |
82 | 2C | Ronnie Chance | St. Augustine, FL | 35 | 37 | 72 |
83 | 10X | Billy Uptegraff | Glasgow, KY | 35 | 36 | 71 |
84 | 27G | Jason Garver | Starke, FL | 41 | 30 | 71 |
85 | 99 | Jimmy Wagner | Dade City, FL | 30 | 41 | 71 |
86 | 6 | Ryan Fowler | Pace, FL | 32 | 39 | 71 |
87 | 11 | Aidan Hinds | Loveland, OH | 34 | 36 | 70 |
88 | 23B | Ethan Boomsma | Wheatfield, IN | 31 | 39 | 70 |
89 | 77S | Jim Shipman | Petrolia, IL | 34 | 36 | 70 |
90 | 77C | Jason Cox | Clinton, IN | 37 | 32 | 69 |
91 | 65 | Matt Miller | Whitehouse, OH | 34 | 35 | 69 |
92 | 89W | Rick Weitekamp | Springfield, IL | 36 | 33 | 69 |
93 | 321 | Denny Schwartz | Ashmore, IL | 33 | 34 | 67 |
94 | 29C | Joey Cotterman | Cookeville, TN | 32 | 35 | 67 |
95 | 81C | Christopher Cole | Evansville, IN | 36 | 30 | 66 |
96 | 59 | Doug Stine | Hagerstown, MD | 37 | 29 | 66 |
97 | 99W | Wade Olmsted | DeLeon Springs, FL | 33 | 32 | 65 |
98 | 70H | Jim Britt | Palm coast, FL | 30 | 34 | 64 |
99 | 81K | Kyle Cole | Evansville, IN | 29 | 32 | 61 |
100 | 26 | Adam Ogle | Gatlinburg, TN | 29 | 29 | 58 |
101 | 90 | Jason Beaulieu | Campbell River, BC | 53 | 53 | |
102 | 43A | Mark Anderson | Lowell, MI | 40 | 40 |
TBD
TBD
TBD