410 Sprint Cars
Late Models
Big Block Modifieds
Non-Wing Sprints
UMP Modifieds
410 Sprint Cars
CAR # | NAME | TOTAL POINTS |
---|---|---|
2 | David Gravel | 738 |
15 | Donny Schatz | 724 |
17 | Sheldon Haudenschild | 722 |
83 | James McFadden | 714 |
49 | Brad Sweet | 702 |
19 | Brent Marks | 700 |
41 | Carson Macedo | 696 |
8 | Aaron Reutzel | 694 |
26 | Cory Eliason | 690 |
57 | Kyle Larson | 688 |
7BC | Tyler Courtney | 674 |
1S | Logan Schuchart | 672 |
1A | Jacob Allen | 672 |
11 | Kerry Madsen | 672 |
3Z | Brock Zearfoss | 666 |
39M | Anthony Macri | 666 |
13 | Justin Peck | 664 |
5 | Spencer Bayston | 646 |
18 | Giovanni Scelzi | 638 |
55 | Alex Bowman | 622 |
48 | Danny Dietrich | 572 |
9 | Kasey Kahne | 562 |
21 | Brian Brown | 558 |
11K | Kraig Kinser | 558 |
7S | Jason Sides | 558 |
3 | Ayrton Gennetten | 550 |
10 | Paulie Colagiovanni | 422 |
20G | Noah Gass | 416 |
6 | Bill Rose | 400 |
23B | Brian Bell | 398 |
7B | Ben Brown | 396 |
2C | Wayne Johnson | 380 |
3K | Jeremy Kerzman | 244 |
9K | Kevin Thomas Jr. | 138 |
97 | Alan Gilbertson | 128 |
28 | Tim Shaffer | 126 |
15H | Sam Hafertepe Jr. | 122 |
Late Models
Pos | # | Competitor | Hometown | Events | Points | Gap |
---|---|---|---|---|---|---|
1 | 9 | Moran, Devin | Dresden, OH | 6 | 386 | 0 |
2 | 44 | Madden, Chris | Gray Court, SC | 6 | 385 | -1 |
3 | 17M | McDowell, Dale | Chickamauga, GA | 6 | 358 | -28 |
4 | 1 | Sheppard, Brandon | New Berlin, IL | 6 | 326 | -60 |
5 | 28 | Erb, Dennis Jr | Carpentersville, IL | 6 | 312 | -74 |
6 | 16 | Bruening, Tyler | Decorah, IA | 6 | 304 | -82 |
7 | 29 | Lanigan, Darrell | Union, KY | 6 | 292 | -94 |
8 | 81E | English, Tanner | Benton, KY | 6 | 286 | -100 |
9 | 76 | Overton, Brandon | Evans, GA | 6 | 278 | -108 |
10 | 157 | Marlar, Mike | Winfield, TN | 6 | 277 | -109 |
11 | 20RT | Thornton, Ricky Jr. | Adel, IA | 6 | 270 | -116 |
12 | 111V | Blair, Max | Centerville, PA | 6 | 266 | -120 |
13 | 89 | Winger, Ashton | Senoia, GA | 6 | 255 | -131 |
14 | 19R | Gustin, Ryan | Marshalltown, IA | 6 | 235 | -151 |
15 | 25 | Clanton, Shane | Zebulon, GA | 6 | 221 | -165 |
16 | 99JR | Heckenast, Frank Jr | Frankfort, IL | 6 | 220 | -166 |
17 | 39 | McCreadie, Tim | Watertown, NY | 5 | 214 | -172 |
18 | 45 | Hammer, Kyle | Clinton, IL | 6 | 208 | -178 |
19 | B1 | Larson, Brent | Lake Elmo, MN | 6 | 201 | -185 |
20 | 8 | Strickler, Kyle | Mooresville, NC | 6 | 197 | -189 |
21 | 40B | Bronson, Kyle | Brandon, FL | 6 | 196 | -190 |
22 | 11H | Hughes, Spencer | Meridian, MS | 6 | 195 | -191 |
23 | 99B | Briggs, Boom | Bear Lake, PA | 6 | 190 | -196 |
24 | 11 | Gundaker, Gordy | St. Charles, MO | 5 | 188 | -198 |
25 | 1R | Richards, Josh | Shinnston, WV | 5 | 179 | -207 |
26 | 32 | Simpson, Chris | Oxford, IA | 6 | 177 | -209 |
27 | 58 | Whitener, Mark | Middleburg, FL | 6 | 173 | -213 |
28 | 46 | Pearson, Earl Jr | Jacksonville, FL | 5 | 169 | -217 |
29 | 18D | Wilson, Daulton | Fayettville, NC | 6 | 169 | -217 |
30 | 76N | Nothdurft, Blair | Renner, SD | 6 | 167 | -219 |
31 | 31 | Millwood, Tyler | Kingston, GA | 6 | 167 | -219 |
32 | 15 | Schatz, Donny | Fargo, ND | 6 | 167 | -219 |
33 | 18 | Junghans, Chase | Manhattan, KS | 5 | 166 | -220 |
34 | 3S | Shirley, Brian | Chatham, IL | 6 | 164 | -222 |
35 | 44B | Burdette, Colten | Parkersburg, WV | 6 | 163 | -223 |
36 | 1T | Erb, Tyler | New Waverly, TX | 5 | 153 | -233 |
37 | 36 | Martin, Logan | West Plains, MO | 6 | 153 | -233 |
38 | 97 | Overton, Cody | Evans, GA | 6 | 148 | -238 |
39 | 6 | Hoffman, Nick | Mooresville, NC | 6 | 148 | -238 |
40 | 130 | Osterhoff, Chase | Kankakee, IL | 6 | 148 | -238 |
41 | 10 | Smith, Garrett | Eatonton, GA | 6 | 146 | -240 |
42 | 14M | Bagley, Morgan | Gladewater, TX | 6 | 140 | -246 |
43 | O’Neal, Hudson | Martinsville, IN | 4 | 134 | -252 | |
44 | 30 | Cooney, Todd | Des Moines, IA | 6 | 133 | -253 |
45 | 97 | Dillard, Cade | Robeline, LA | 5 | 132 | -254 |
46 | 0G | Gingerich, Deshawn | Dover, PA | 6 | 130 | -256 |
47 | 2 | Stone, Dan | Thompson, PA | 6 | 129 | -257 |
48 | 14 | Mills, Trey | St. Augustine, FL | 6 | 126 | -260 |
49 | 25B | Benedum, Mike | Salem, WV | 5 | 124 | -262 |
50 | 14R | Millard, Reid | Jefferson City, MO | 6 | 115 | -271 |
51 | 6S | Spencer, Blake | St Augustine, FL | 5 | 110 | -276 |
52 | 94 | Miller, Jason | Berryville, VA | 6 | 108 | -278 |
53 | 38 | Mosley, Garrett | Lawtey, FL | 5 | 103 | -283 |
54 | 33 | Mathews, Jeff | Brandon, FL | 5 | 96 | -290 |
55 | 22AD | Ulrich, Jacob | Sand Springs, OK | 5 | 96 | -290 |
56 | 11B | Boles, Stacy | Clinton, TN | 4 | 94 | -292 |
57 | Thompson, Dylan | Paducah, KY | 3 | 70 | -316 | |
58 | Norris, Michael | Sarver, PA | 2 | 57 | -329 | |
59 | 4G | Evans, Kody | Camden, OH | 2 | 51 | -335 |
60 | 7 | Robinson, Ross | Georgetown, DE | 2 | 50 | -336 |
61 | Cornell, Kaeden | Willard, MO | 2 | 38 | -348 | |
62 | 1A | Kopka, Mikey | Astor, FL | 1 | 22 | -364 |
63 | Beets, Eli | Knoxville, TN | 1 | 20 | -366 | |
64 | Walter, Chad | Jacksonville, MO | 1 | 14 | -372 |
Big Block Modifieds
Pos | # | Competitor | Hometown | Events | Points | Gap |
---|---|---|---|---|---|---|
1 | 98H | Phelps, Jimmy | Baldwinsville, NY | 5 | 748 | 0 |
2 | 88 | Williamson, Mat | St. Catharines, ON | 5 | 729 | -19 |
3 | 8H | McLaughlin, Max | Mooresville, NC | 5 | 713 | -35 |
4 | 21A | Britten, Peter | Brisbane, QLD | 5 | 710 | -38 |
5 | 99L | Wight, Larry | Fulton, NY | 5 | 704 | -44 |
6 | 8S | Scagliotta, Rich | Hillsborough, NJ | 5 | 651 | -97 |
7 | 35M | Mahaney, Mike | Kings Ferry, NY | 5 | 645 | -103 |
8 | 2L | Lehner, Jack | Saratoga Springs, NY | 5 | 637 | -111 |
9 | 111 | Drellos, Demetrios | Queensbury, NY | 5 | 633 | -115 |
10 | 16X | Creeden, Dan | Middletown, NY | 5 | 615 | -133 |
11 | 3H | Haers, Justin | Phelps, NY | 5 | 614 | -134 |
12 | 9S | Sheppard, Matt | Waterloo, NY | 5 | 610 | -138 |
13 | 23C | Coffey, Kyle | Caledonia, NY | 5 | 606 | -142 |
14 | 12S | Smith, Darren | Binghamton, NY | 5 | 595 | -153 |
15 | 1K | Laubach, Rick | Quakertown, PA | 5 | 594 | -154 |
16 | 19 | Fuller, Tim | Watertown, NY | 5 | 593 | -155 |
17 | 3J | Johnson, Marc | Guilderland, NY | 5 | 590 | -158 |
18 | 44 | Friesen, Stewart | Sprakers, NY | 4 | 585 | -163 |
19 | 215P | Pierson, Adam | East Corinth, VT | 5 | 585 | -163 |
20 | 30W | Watson, Joseph | Milford, DE | 5 | 575 | -173 |
21 | 14 | Morey, CG | Rutland, VT | 5 | 569 | -179 |
22 | 25P | Parent, Michael | Granby, QC | 5 | 567 | -181 |
23 | 118 | Britt, Jim | New Town Square, PA | 5 | 551 | -197 |
24 | JS98 | Warner, Rocky | Gloversville, NY | 5 | 550 | -198 |
25 | 83 | Swartzlander, Brian | Leechburg, PA | 5 | 540 | -208 |
26 | 54 | Bernard, Steve | Granby, QC | 5 | 538 | -210 |
27 | 35LJ | Lombardo, L.J. | Danbury, CT | 5 | 535 | -213 |
28 | 11T | Taylor, Jeff | Chittenengo, NY | 5 | 476 | -272 |
29 | 1 | Smith, Andrew | Lockport, NY | 5 | 472 | -276 |
30 | 88D | Dwyer, Olden | Shaftsbury, VT | 5 | 471 | -277 |
31 | 1G | Greene, Darwin | Susquehanna, PA | 5 | 464 | -284 |
32 | 71 | Zacharias, Jimmy | Candor, NY | 5 | 464 | -284 |
33 | 35B | Bellemare, Francois | Trois Rivieres, QC | 5 | 450 | -298 |
34 | 51 | Huber, Scott | Cambridge, NY | 5 | 450 | -298 |
35 | 48T | Rauscher, Dave | Waterloo, NY | 5 | 450 | -298 |
36 | 66 | Millar, Corbin | Perth, ON | 5 | 450 | -298 |
37 | 17 | Dinkins, Marcus | Wallkill, NY | 5 | 450 | -298 |
38 | 28 | Trautschold, Michael | ROSCOE, NY | 4 | 360 | -388 |
39 | 88L | Lapalme, Jeffery | St-Dominique, QC | 4 | 360 | -388 |
40 | 6s | Stangle, Matthew | Alpha, NJ | 3 | 337 | -411 |
41 | 37MD | Shingledecker, Jeremiah | Polk, PA | 3 | 283 | -465 |
42 | 44R | Morseman, Russell | Addison, NY | 3 | 270 | -478 |
43 | 25R | Rudolph, Erick | Ransomville, NY | 1 | 106 | -642 |
Non-Wing Sprints
Pos | # | Competitor | Hometown | Events | Points |
---|---|---|---|---|---|
1 | 77 | Leary, C.J. | Greenfield, IN | 2 | 441 |
2 | 12 | Ballou, Robert | Rocklin, CA | 2 | 427 |
3 | 5 | Stockon, Chase | Fort Branch, IN | 2 | 422 |
4 | 4 | Grant, Justin | Ione, CA | 2 | 421 |
5 | 21S | Short, Carson | Marion, IL | 2 | 414 |
6 | Meseraull, Thomas | San Jose, CA | 2 | 394 | |
7 | 39 | Cottle, Shane | Kokomo, IN | 2 | 393 |
8 | 20 | Bright, Alex | Collegeville, PA | 2 | 388 |
9 | 47 | Davis, Charles Jr | Buckeye, AZ | 2 | 375 |
10 | 66 | Cockrum, Shane | Benton, IL | 2 | 374 |
11 | 69 | Bacon, Brady | Broken Arrow, OK | 2 | 364 |
12 | 21AZ | Swanson, Jake | Anaheim, CA | 2 | 354 |
13 | 6 | Clouser, Mario | Chatham, IL | 2 | 338 |
14 | 5G | Danner, Briggs | Allentown, PA | 2 | 338 |
15 | Seavey, Logan | Sutter, CA | 2 | 326 | |
16 | 44 | Smith, Wesley | Nixa, MO | 2 | 310 |
17 | 13M | Moles, Mitchel | Raisin city, CA | 2 | 299 |
18 | 33M | Westfall, Matt | Pleasant Hill, OH | 2 | 294 |
19 | 57 | Bodine, Cole | Rossville, IN | 2 | 279 |
20 | 24 | Simon, Landon | Indianapolis, IN | 2 | 263 |
21 | 2B | Boespflug, Chad | Lebanon, IN | 2 | 263 |
22 | 71B | Cummings, Braxton | Bedford, IN | 2 | 253 |
23 | 28M | Mattox, Brandon | Cory, IN | 2 | 251 |
24 | 28 | Schudy, Kory | Battlefield, MO | 2 | 247 |
25 | 15 | Garrett, Carson | Littleton, CO | 2 | 230 |
26 | 5M | McDougal, Jason | Broken Arrow, OK | 2 | 228 |
27 | 0 | Irwin, Steve | Fenton, MI | 2 | 221 |
28 | 57C | Hoyer, Jack | Frankfort, IN | 2 | 221 |
29 | 17GP | Shipley, Kyle | Phoenix, AZ | 2 | 219 |
30 | 49 | Ruhlman, Brian | Clark Lake, MI | 2 | 217 |
31 | 16 | Nicholson, Anthony | Bartlett, TN | 2 | 215 |
32 | 21W | Weir, Scotty | Marion, IN | 2 | 215 |
33 | 3K | Kerzman, Jeremy | Grey Eagle, MN | 2 | 215 |
34 | 21H | Hewitt, Dallas | Troy, OH | 2 | 214 |
35 | 75 | Clark, Dustin | Washington, IN | 2 | 209 |
36 | 13 | Gile, Dennis | Phoenix, AZ | 1 | 145 |
37 | 31 | Daum, Zach | Pocahontas, IL | 1 | 108 |
UMP Modifieds
Rank | Car # | Driver | Total | 11-Feb | 12-Feb | 12-Feb | 12-Feb |
---|---|---|---|---|---|---|---|
1 | 2H | Nick Hoffman | 295 | 80 | 60 | 75 | 80 |
2 | 8 | Kyle Strickler | 285 | 75 | 65 | 70 | 75 |
3 | 7 | Justin Allgaier | 265 | 75 | 75 | 60 | 55 |
4 | K9 | Will Krup | 249 | 80 | 34 | 65 | 70 |
5 | 67 | Garret Stewart | 240 | 65 | 55 | 55 | 65 |
6 | 36 | Kenny Wallace | 237 | 70 | 70 | 50 | 47 |
7 | 35 | David Stremme | 214 | 53 | 75 | 33 | 53 |
8 | 5CS | Curt Spalding | 206 | 44 | 48 | 70 | 44 |
9 | 5E | Rick Eckert | 205 | 51 | 55 | 48 | 51 |
10 | 27G | Jason Garver | 204 | 45 | 60 | 75 | 24 |
11 | 95 | Michael Altobelli | 204 | 41 | 75 | 50 | 38 |
12 | 18L | Michael Long | 199 | 65 | 60 | 37 | 37 |
13 | 8A | Austin Holcombe | 198 | 53 | 50 | 46 | 49 |
14 | 99G | Hunt Gossum | 186 | 55 | 36 | 35 | 60 |
15 | 5 | Jonathan Taylor | 186 | 38 | 75 | 40 | 33 |
16 | 65 | Dylan Woodling | 182 | 30 | 70 | 60 | 22 |
17 | 88C | Matt Crafton | 182 | 49 | 48 | 40 | 45 |
18 | 00D | David Reutimann | 178 | 42 | 50 | 65 | 21 |
19 | 49 | Billy Green | 177 | 36 | 44 | 75 | 22 |
20 | 242 | Brandon Bollinger | 176 | 39 | 70 | 36 | 31 |
21 | 242X | Dawson Cook | 176 | 37 | 60 | 44 | 35 |
22 | 7T | Evan Taylor | 176 | 42 | 42 | 60 | 32 |
23 | 24 | Zeke McKenzie | 176 | 60 | 46 | 42 | 28 |
24 | 24H | Mike Harrison | 175 | 70 | 34 | 44 | 27 |
25 | 14C | Rick Conoyer | 175 | 39 | 65 | 46 | 25 |
26 | 21D | Danny Schwartz | 171 | 51 | 55 | 39 | 26 |
27 | 91P | Rob Pitcher | 170 | 21 | 75 | 70 | 4 |
28 | 1S | Brian Shaw | 169 | 49 | 40 | 38 | 42 |
29 | 11M | Michael McGee | 167 | 47 | 46 | 38 | 36 |
30 | 21J | Clay Harris | 166 | 60 | 29 | 36 | 41 |
31 | 463 | Daniel Sanchez | 166 | 43 | 46 | 55 | 22 |
32 | 81 | Steve Axtell Jr | 163 | 47 | 42 | 35 | 39 |
33 | 72 | Todd Neiheiser | 160 | 33 | 48 | 65 | 14 |
34 | 00EH | Steve Arpin | 159 | 30 | 70 | 39 | 20 |
35 | 12L | Lucas Lee | 157 | 33 | 31 | 50 | 43 |
36 | 32 | Chad Roush | 156 | 32 | 65 | 38 | 21 |
37 | 21A | Nick Allen | 156 | 55 | 38 | 34 | 29 |
38 | 0 | Buzzie Reutimann | 154 | 26 | 40 | 65 | 23 |
39 | 18 | Eric Moon | 154 | 38 | 38 | 48 | 30 |
40 | 24D | Jesse Dill | 154 | 43 | 60 | 37 | 14 |
41 | 27R | Steve Rex | 153 | 22 | 65 | 46 | 20 |
42 | 77D | Dustin Demattia | 152 | 25 | 39 | 70 | 18 |
43 | 77 | Ray Bollinger | 152 | 28 | 50 | 55 | 19 |
44 | 22T | Tony Anderson | 152 | 26 | 40 | 75 | 11 |
45 | 11 | Tyler Morehouse | 152 | 25 | 50 | 60 | 17 |
46 | 90 | Jason Beaulieu | 150 | 41 | 36 | 39 | 34 |
47 | 33M | Steve Stevenson | 149 | 34 | 30 | 70 | 15 |
48 | 4S | Craig Shaw | 144 | 27 | 55 | 44 | 18 |
49 | 17X | Richard Michael Jr | 144 | 22 | 42 | 75 | 5 |
50 | 96M | Mike McKinney | 143 | 31 | 39 | 33 | 40 |
51 | 51 | Brandon Green | 142 | 32 | 65 | 34 | 11 |
52 | 114 | Clayton Bryant | 142 | 27 | 70 | 36 | 9 |
53 | 176 | Scotty Owens | 142 | 19 | 44 | 60 | 19 |
54 | 117 | Clinton Gillen | 139 | 24 | 48 | 48 | 19 |
55 | 0 | Glenn Styres | 139 | 35 | 37 | 48 | 19 |
56 | C8 | Cole Perine | 137 | 29 | 46 | 42 | 20 |
57 | 11W | Beau Aikey | 135 | 23 | 36 | 55 | 21 |
58 | 22J | John Baker | 134 | 35 | 38 | 46 | 15 |
59 | 2 | William Bartlett | 134 | 23 | 55 | 38 | 18 |
60 | -88 | Chris Bolyard | 133 | 21 | 48 | 50 | 14 |
61 | 11N | Gene Nicholas | 133 | 20 | 42 | 55 | 16 |
62 | 777 | Trevor Neville | 133 | 27 | 44 | 40 | 22 |
63 | 7 | Curtis King | 132 | 19 | 50 | 48 | 15 |
64 | 17C | Coleman Evans | 129 | 23 | 44 | 42 | 20 |
65 | 11R | Jesse Rupe | 128 | 17 | 40 | 65 | 6 |
66 | 2 | Chris Cook | 126 | 25 | 34 | 50 | 17 |
67 | N8 | Nate Huffingham | 126 | 24 | 46 | 39 | 17 |
68 | 1R | Ryan Rackley | 125 | 40 | 33 | 42 | 10 |
69 | 9PG | Percy Gendreau | 120 | 37 | 37 | 33 | 13 |
70 | 21KS | Kenny Shaw | 119 | 20 | 39 | 42 | 18 |
71 | 96 | Matt Johnson | 118 | 22 | 44 | 40 | 12 |
72 | Z1 | Zac Oedewaldt | 118 | 40 | 32 | 34 | 12 |
73 | 22B | Austen Becerra | 117 | 36 | 35 | 35 | 11 |
74 | 5 | Dave Wietholder | 117 | 27 | 32 | 37 | 21 |
75 | 1 | Joel Ortberg | 116 | 24 | 35 | 44 | 13 |
76 | I-70 | Kim Edington | 115 | 19 | 35 | 46 | 15 |
77 | 100 | Andy Galgoci | 114 | 23 | 39 | 35 | 17 |
78 | 88 | Zayden Bolyard | 114 | 16 | 40 | 44 | 14 |
79 | 27 | Joshua Kunstbeck | 113 | 20 | 37 | 40 | 16 |
80 | 21S | Seth Daniels | 113 | 26 | 39 | 37 | 11 |
81 | 27C | Billy Cevaal | 106 | 18 | 42 | 39 | 7 |
82 | 1 | Brenden Rassel | 106 | 24 | 30 | 36 | 16 |
83 | 33 | Kenny Mihalik | 103 | 22 | 38 | 33 | 10 |
84 | M41 | Steve Maisel | 103 | 18 | 31 | 38 | 16 |
85 | 62E | Deece Schwartz | 99 | 21 | 33 | 36 | 9 |
86 | 11Z | Zane Oedewaldt | 99 | 26 | 31 | 34 | 8 |
87 | Z06 | Larry Mott | 98 | 21 | 33 | 35 | 9 |
88 | 22 | Dale Kelley | 94 | 17 | 37 | 34 | 6 |
89 | 16C | John Clippinger | 94 | 18 | 32 | 37 | 7 |
90 | 97 | Mitch Thomas | 88 | 45 | 30 | 13 | |
91 | 6 | Ryan Ayers | 87 | 44 | 30 | 13 | |
92 | 99 | Justin Haley | 79 | 34 | 35 | 10 | |
93 | 25 | Tyler Nicely | 76 | 31 | 33 | 12 | |
94 | M20 | Mike Potosky | 72 | 29 | 31 | 12 | |
95 | 96P | Slade Parsons | 69 | 28 | 32 | 9 | |
96 | 20 | Tyler Hendrix | 69 | 25 | 34 | 10 | |
97 | 711B | Jerry Bland Jr | 64 | 20 | 36 | 8 | |
98 | 21C | Drew Charlson | 62 | 18 | 37 | 7 | |
99 | 7N7 | Jeff Solinger | 61 | 17 | 38 | 6 | |
100 | 2J | Troy Johnson | 58 | 16 | 34 | 8 | |
101 | 89W | Rick Weitekamp | 57 | 15 | 35 | 7 | |
102 | 92K | Tom Krankel | 56 | 19 | 29 | 8 | |
103 | 05X | Kyle Hammer | 55 | 14 | 36 | 5 | |
104 | 59 | Doug Stine | 53 | 17 | 30 | 6 | |
105 | 6B | Dave Baldwin | 52 | 16 | 32 | 4 | |
106 | 97G | Jason Crose | 52 | 16 | 31 | 5 | |
107 | 77S | Jim Shipman | 51 | 15 | 33 | 3 |