UMP Modifieds
410 Sprint Cars
Late Models
Big Block Modifieds
UMP Modifieds
Pos | # | First Name | Last Name | Events | Starts | Races | Wins | Top 5 | Top 10 | Points | Gap |
1 | 25 | Tyler | Nicely | 6 | 6 | 6 | 4 | 5 | 6 | 405 | 0 |
2 | 8S | Kyle | Strickler | 6 | 6 | 6 | 2 | 5 | 5 | 390 | 15 |
3 | 19 | Dustin | Sorensen | 6 | 6 | 6 | 2 | 6 | 6 | 375 | 30 |
4 | K9 | Will | Krup | 6 | 6 | 6 | 2 | 5 | 5 | 370 | 35 |
5 | 35 | David | Stremme | 6 | 6 | 6 | 2 | 5 | 5 | 350 | 55 |
6 | 777 | Trevor | Neville | 6 | 6 | 6 | 1 | 4 | 6 | 348 | 57 |
7 | 18L | Michael | Long | 6 | 6 | 6 | 0 | 5 | 5 | 345 | 60 |
8 | 11X | Tom | Berry Jr | 6 | 6 | 6 | 1 | 5 | 5 | 336 | 69 |
9 | 36 | Kenny | Wallace | 6 | 6 | 6 | 1 | 4 | 5 | 325 | 80 |
10 | 4TW | Tim | Ward | 6 | 6 | 6 | 1 | 3 | 5 | 321 | 84 |
11 | 49 | Brian | Ruhlman | 6 | 6 | 6 | 1 | 3 | 4 | 321 | 84 |
12 | 95 | Michael | Altobelli | 6 | 6 | 6 | 0 | 3 | 5 | 319 | 86 |
13 | 77B | Ray | Bollinger | 6 | 6 | 6 | 0 | 4 | 5 | 318 | 87 |
14 | 09 | Michael | Leach | 6 | 6 | 6 | 1 | 3 | 4 | 317 | 88 |
15 | 5CS | Curt | Spalding | 6 | 6 | 6 | 0 | 3 | 6 | 314 | 91 |
16 | 12L | Lucas | Lee | 6 | 6 | 6 | 1 | 3 | 4 | 314 | 91 |
17 | 13 | Charlie | Mefford | 6 | 6 | 6 | 2 | 3 | 4 | 312 | 93 |
18 | 24 | Zeke | McKenzie | 6 | 6 | 6 | 1 | 3 | 5 | 312 | 93 |
19 | 21CZ | Cole | Czarneski | 6 | 6 | 6 | 0 | 4 | 5 | 312 | 93 |
20 | 23Z | Austin | Self | 6 | 6 | 6 | 0 | 4 | 4 | 308 | 97 |
21 | 10Y | Trent | Young | 6 | 6 | 6 | 0 | 3 | 5 | 303 | 102 |
22 | 5 | Jonathan | Taylor | 6 | 6 | 6 | 2 | 3 | 5 | 302 | 103 |
23 | 96M | Mike | McKinney | 6 | 6 | 6 | 0 | 2 | 5 | 301 | 104 |
24 | 17T | Tyler | Evans | 6 | 6 | 6 | 0 | 2 | 5 | 279 | 126 |
25 | 9 | Ken | Schrader | 6 | 6 | 6 | 2 | 3 | 5 | 278 | 127 |
26 | 97 | Mitch | Thomas | 6 | 6 | 6 | 1 | 2 | 2 | 276 | 129 |
27 | 7 | Justin | Allgaier | 6 | 6 | 6 | 0 | 3 | 4 | 275 | 130 |
28 | 27 | Michael | Turner | 6 | 5 | 5 | 0 | 3 | 3 | 272 | 133 |
29 | 7T | Evan | Taylor | 6 | 5 | 5 | 0 | 4 | 5 | 270 | 135 |
30 | 17N | Dillon | Nusbaum | 6 | 6 | 6 | 0 | 3 | 4 | 269 | 136 |
31 | 90H | Raymond | Kable | 6 | 5 | 5 | 1 | 2 | 4 | 268 | 137 |
32 | 114B | Clayton | Bryant | 6 | 6 | 6 | 0 | 2 | 3 | 267 | 138 |
33 | 114 | Jordan | Koehler | 6 | 6 | 6 | 0 | 1 | 3 | 266 | 139 |
34 | 60 | Shannon | Fisk | 6 | 5 | 5 | 0 | 3 | 5 | 260 | 145 |
35 | 2T | Ty | Norder | 6 | 5 | 5 | 0 | 1 | 4 | 257 | 148 |
36 | 6ST | Joseph | Thomas | 6 | 5 | 5 | 0 | 2 | 3 | 253 | 152 |
37 | 90 | Jason | Beaulieu | 6 | 6 | 6 | 0 | 1 | 4 | 252 | 153 |
38 | 1 | Randy | Giroux | 6 | 5 | 5 | 0 | 3 | 4 | 251 | 154 |
39 | 77D | George | Dixon | 6 | 5 | 5 | 0 | 2 | 2 | 251 | 154 |
40 | 18K | Brandon | Kinzer | 6 | 6 | 6 | 0 | 1 | 4 | 251 | 154 |
41 | 7B | Brad | Deyoung | 6 | 5 | 5 | 0 | 0 | 4 | 250 | 155 |
42 | 463 | Daniel | Sanchez | 6 | 5 | 5 | 0 | 2 | 3 | 248 | 157 |
43 | 11M | Michael | McGee | 6 | 5 | 5 | 0 | 2 | 5 | 246 | 159 |
44 | 91 | Chris | Beaulieu | 6 | 5 | 5 | 0 | 0 | 5 | 246 | 159 |
45 | 3 | Josh | Sanford | 6 | 6 | 6 | 0 | 0 | 4 | 244 | 161 |
46 | 57 | Charlie | Sandercock | 6 | 5 | 5 | 0 | 1 | 3 | 239 | 166 |
47 | 11N | Gene | Nicholas | 6 | 5 | 5 | 0 | 0 | 4 | 239 | 166 |
48 | 16C | John | Clippinger | 6 | 5 | 5 | 0 | 1 | 3 | 238 | 167 |
49 | 07 | Eric | Moon | 6 | 5 | 5 | 0 | 1 | 5 | 235 | 170 |
50 | 6 | Ryan | Ayers | 6 | 6 | 6 | 1 | 2 | 3 | 235 | 170 |
51 | 88 | Matt | Crafton | 6 | 5 | 5 | 0 | 1 | 3 | 232 | 173 |
52 | 54 | Zachary | Hawk | 6 | 5 | 5 | 0 | 0 | 3 | 232 | 173 |
53 | 4K | Jason | Kinney | 6 | 5 | 5 | 0 | 0 | 4 | 229 | 176 |
54 | 8W | Gregory | Moore | 6 | 5 | 5 | 1 | 1 | 4 | 228 | 177 |
55 | 28B | Jason | Brookover | 6 | 5 | 5 | 0 | 0 | 3 | 228 | 177 |
56 | 26 | Ryan | Gierke | 6 | 5 | 5 | 0 | 1 | 3 | 227 | 178 |
57 | 27 | Jason | Garver | 6 | 5 | 5 | 0 | 2 | 3 | 226 | 179 |
58 | 4 | Mike | Learman | 6 | 5 | 5 | 0 | 1 | 1 | 226 | 179 |
59 | 17C | Coleman | Evans | 6 | 5 | 5 | 0 | 0 | 3 | 223 | 182 |
60 | 01 | Brayden | Weller | 6 | 5 | 5 | 0 | 0 | 4 | 222 | 183 |
61 | 51 | Dalton | Lanich | 6 | 5 | 5 | 0 | 0 | 2 | 222 | 183 |
62 | 21 | Scott | Ladner | 6 | 5 | 5 | 0 | 2 | 3 | 220 | 185 |
63 | 6B | Dave | Baldwin | 6 | 5 | 5 | 0 | 0 | 2 | 219 | 186 |
64 | 0S | Glenn | Styres | 6 | 5 | 5 | 0 | 1 | 3 | 217 | 188 |
65 | 5B | Bobby | Bagley | 6 | 5 | 5 | 0 | 0 | 3 | 217 | 188 |
66 | 21B | Hunter | Breland | 6 | 5 | 5 | 0 | 0 | 3 | 217 | 188 |
67 | 21C | Drew | Charlson | 6 | 5 | 5 | 0 | 1 | 4 | 216 | 189 |
68 | 7D | T.J. | DeHaven | 6 | 5 | 5 | 0 | 0 | 3 | 215 | 190 |
69 | 43A | Mark | Anderson | 6 | 5 | 5 | 0 | 1 | 3 | 215 | 190 |
70 | 32 | Chad | Roush | 6 | 5 | 5 | 0 | 1 | 2 | 215 | 190 |
71 | 2J | Troy | Johnson | 6 | 5 | 5 | 0 | 0 | 2 | 213 | 192 |
72 | 82 | Gary | Dillon | 6 | 5 | 5 | 0 | 0 | 2 | 212 | 193 |
73 | 11W | James | Whittredge | 6 | 5 | 5 | 0 | 0 | 2 | 211 | 194 |
74 | 72X | Todd | Neiheiser | 6 | 5 | 5 | 0 | 1 | 2 | 210 | 195 |
75 | 3F | Rob | Fuqua | 6 | 6 | 6 | 0 | 1 | 2 | 208 | 197 |
76 | 18 | Miles | Beaulieu | 6 | 5 | 5 | 0 | 0 | 0 | 206 | 199 |
77 | 25 | Greg | Belyea | 6 | 5 | 5 | 0 | 0 | 1 | 202 | 203 |
78 | 3D | Makayla | Tyrrell | 6 | 5 | 5 | 0 | 0 | 1 | 202 | 203 |
79 | 40 | Ronald | Wadforth | 6 | 5 | 5 | 0 | 1 | 1 | 201 | 204 |
80 | 57M | Fletcher | Mason | 6 | 5 | 5 | 0 | 0 | 1 | 200 | 205 |
81 | 12M | John | McClure | 6 | 5 | 5 | 0 | 0 | 1 | 200 | 205 |
82 | 12 | Robert | Gast | 6 | 5 | 5 | 0 | 0 | 1 | 199 | 206 |
83 | 07K | Curtis | King | 6 | 5 | 5 | 0 | 0 | 1 | 199 | 206 |
84 | 99 | Cole | Hilton | 6 | 5 | 5 | 0 | 0 | 0 | 199 | 206 |
85 | 95J | Justin | Cullum | 6 | 5 | 5 | 0 | 1 | 1 | 198 | 207 |
86 | 1S | Brian | Shaw | 6 | 5 | 5 | 0 | 0 | 0 | 198 | 207 |
87 | 55 | Alyssa | Rowe | 6 | 5 | 5 | 0 | 0 | 0 | 197 | 208 |
88 | 00B | Buzzie | Reutimann | 6 | 5 | 5 | 0 | 0 | 1 | 196 | 209 |
89 | 33 | Kenny | Mihalik | 6 | 5 | 5 | 0 | 0 | 0 | 196 | 209 |
90 | 58F | Donnie | Farlling | 6 | 5 | 5 | 0 | 0 | 0 | 195 | 210 |
91 | 4S | Craig | Shaw | 6 | 5 | 5 | 0 | 0 | 1 | 192 | 213 |
92 | 8 | Dave | Pinkerton | 6 | 5 | 5 | 1 | 1 | 1 | 189 | 216 |
93 | E85 | Jesse | Strange | 6 | 5 | 5 | 0 | 0 | 1 | 186 | 219 |
94 | 0 | Dylan | Murray | 6 | 5 | 5 | 0 | 0 | 1 | 184 | 221 |
95 | 2G | Troy | Girolamo | 6 | 5 | 5 | 0 | 0 | 1 | 184 | 221 |
96 | 78 | Raymond | Rogers | 5 | 4 | 4 | 0 | 1 | 2 | 161 | 244 |
97 | 99W | Wade | Olmsted | 5 | 4 | 4 | 0 | 0 | 0 | 151 | 254 |
98 | 99G | Mark | Grosvenor | 4 | 4 | 4 | 0 | 0 | 1 | 146 | 259 |
99 | 11Z | Zane | Oedewaldt | 4 | 4 | 4 | 0 | 0 | 0 | 141 | 264 |
100 | 77C | Jason | Cox | 4 | 4 | 4 | 0 | 0 | 0 | 136 | 269 |
101 | 77 | Jim | Shipman | 4 | 4 | 4 | 0 | 1 | 1 | 133 | 272 |
102 | 59 | Doug | Stine | 4 | 4 | 4 | 0 | 0 | 1 | 132 | 273 |
103 | 89W | Rick | Weitekamp | 4 | 4 | 4 | 0 | 0 | 0 | 132 | 273 |
104 | 23 | Jerol | Stepp | 4 | 4 | 4 | 0 | 0 | 0 | 130 | 275 |
105 | 8A | Austin | Holcombe | 4 | 3 | 3 | 0 | 0 | 2 | 128 | 277 |
106 | N8 | Nathan | Huffingham | 3 | 3 | 3 | 0 | 0 | 0 | 121 | 284 |
107 | 4UW | Bobby | Regot | 3 | 3 | 3 | 0 | 0 | 0 | 120 | 285 |
108 | 97G | Jason | Crose | 3 | 3 | 3 | 0 | 0 | 0 | 118 | 287 |
109 | 187 | Tyler | Wiles | 4 | 3 | 3 | 0 | 0 | 0 | 109 | 296 |
110 | 17 | Rob | Pitcher | 2 | 2 | 2 | 0 | 0 | 0 | 82 | 323 |
111 | 7G | Seth | Geary | 3 | 2 | 2 | 0 | 1 | 1 | 78 | 327 |
112 | 05 | Dave | Wietholder | 2 | 2 | 2 | 0 | 0 | 0 | 77 | 328 |
113 | 11 | Jesse | Rupe | 2 | 2 | 2 | 0 | 0 | 0 | 75 | 330 |
114 | 1SS | Steve | Stevenson | 2 | 1 | 1 | 0 | 0 | 1 | 70 | 335 |
115 | 3L | Austin | Leamon | 2 | 1 | 1 | 0 | 0 | 1 | 66 | 339 |
116 | 23 | Ryan | Toole | 2 | 1 | 1 | 0 | 0 | 0 | 66 | 339 |
117 | 66 | Joshua | Kunstbeck | 2 | 1 | 1 | 0 | 0 | 0 | 54 | 351 |
118 | 88 | Nicholas | Byrd | 1 | 1 | 1 | 0 | 0 | 0 | 41 | 364 |
119 | M12 | Chris | Meyer | 1 | 1 | 1 | 0 | 0 | 0 | 37 | 368 |
120 | M20 | Mike | Potosky | 1 | 1 | 1 | 0 | 0 | 0 | 37 | 368 |
410 Sprint Cars
Pos | # | First Name | Last Name | Events | Starts | Races | Wins | Top 5 | Top 10 | Points | Gap |
1 | 2 | David | Gravel | 4 | 4 | 4 | 1 | 3 | 4 | 572 | 0 |
2 | 18 | Giovanni | Scelzi | 4 | 4 | 4 | 0 | 3 | 4 | 562 | 10 |
3 | 49 | Brad | Sweet | 4 | 4 | 4 | 1 | 3 | 3 | 558 | 14 |
4 | 7BC | Tyler | Courtney | 4 | 4 | 4 | 1 | 2 | 4 | 558 | 14 |
5 | 24 | Rico | Abreu | 4 | 4 | 4 | 0 | 2 | 3 | 552 | 20 |
6 | 15 | Donny | Schatz | 4 | 4 | 4 | 0 | 1 | 4 | 552 | 20 |
7 | 1S | Logan | Schuchart | 4 | 4 | 4 | 0 | 1 | 3 | 540 | 32 |
8 | 39M | Anthony | Macri | 4 | 4 | 4 | 0 | 1 | 3 | 530 | 42 |
9 | 19 | Brent | Marks | 4 | 4 | 4 | 0 | 0 | 2 | 524 | 48 |
10 | 21 | Brian | Brown | 4 | 4 | 4 | 0 | 1 | 2 | 514 | 58 |
11 | 13 | Justin | Peck | 4 | 4 | 4 | 0 | 1 | 1 | 496 | 76 |
12 | 83JR | Michael | Kofoid | 4 | 4 | 4 | 0 | 1 | 2 | 490 | 82 |
13 | 41 | Carson | Macedo | 4 | 4 | 4 | 0 | 0 | 0 | 488 | 84 |
14 | 26 | Zeb | Wise | 4 | 4 | 4 | 0 | 0 | 1 | 478 | 94 |
15 | 17 | Sheldon | Haudenschild | 4 | 4 | 4 | 1 | 1 | 1 | 476 | 96 |
16 | 6 | Bill | Rose | 4 | 4 | 4 | 0 | 0 | 0 | 474 | 98 |
17 | 3Z | Brock | Zearfoss | 4 | 4 | 4 | 0 | 0 | 0 | 468 | 104 |
18 | 14 | Corey | Day | 4 | 4 | 4 | 0 | 0 | 0 | 468 | 104 |
19 | 17B | Bill | Balog | 4 | 4 | 4 | 0 | 0 | 1 | 456 | 116 |
20 | 48 | Danny | Dietrich | 4 | 3 | 3 | 0 | 0 | 0 | 456 | 116 |
21 | 7S | Landon | Crawley | 4 | 4 | 4 | 0 | 0 | 0 | 432 | 140 |
22 | 15H | Sam | Hafertepe Jr | 4 | 3 | 3 | 0 | 0 | 1 | 430 | 142 |
23 | 9 | Kasey | Kahne | 4 | 3 | 3 | 0 | 0 | 1 | 414 | 158 |
24 | 8 | Cory | Eliason | 4 | 2 | 2 | 0 | 0 | 0 | 404 | 168 |
25 | 5 | Spencer | Bayston | 4 | 2 | 2 | 0 | 0 | 0 | 402 | 170 |
26 | 1 | Brenham | Crouch | 4 | 3 | 3 | 0 | 0 | 0 | 394 | 178 |
27 | 88 | Austin | McCarl | 4 | 2 | 2 | 0 | 0 | 0 | 394 | 178 |
28 | 5T | Ryan | Timms | 4 | 1 | 1 | 0 | 0 | 0 | 374 | 198 |
29 | 24D | Danny | Sams III | 4 | 1 | 1 | 0 | 0 | 0 | 370 | 202 |
30 | 1A | Jacob | Allen | 4 | 1 | 1 | 0 | 0 | 0 | 360 | 212 |
31 | 70 | Kraig | Kinser | 4 | 0 | 358 | 214 | ||||
32 | 67 | Justin | Whittall | 4 | 1 | 1 | 0 | 0 | 0 | 340 | 232 |
33 | 44 | Chris | Martin | 4 | 0 | 340 | 232 | ||||
34 | 11M | Brendan | Mullen | 4 | 0 | 334 | 238 | ||||
35 | 97UK | Ryan | Harrison | 4 | 0 | 318 | 254 | ||||
36 | 22 | Riley | Goodno | 4 | 1 | 1 | 0 | 0 | 0 | 290 | 282 |
37 | 15K | Creed | Kemenah | 4 | 0 | 226 | 346 | ||||
38 | 16THH | Kevin | Newton | 4 | 0 | 220 | 352 | ||||
39 | 7B | Ben | Brown | 4 | 0 | 218 | 354 | ||||
40 | 6G | Bryan | Gossel | 4 | 0 | 216 | 356 | ||||
41 | 64 | Andy | Pake | 4 | 0 | 206 | 366 | ||||
42 | 16G | Austyn | Gossel | 4 | 0 | 204 | 368 | ||||
43 | 55 | Chris | Windom | 1 | 1 | 1 | 0 | 0 | 0 | 118 | 454 |
44 | 10X | Reese | Nowotarski | 2 | 0 | 84 | 488 | ||||
45 | 55 | Jake | Swanson | 1 | 0 | 74 | 498 | ||||
46 | 2C | Wayne | Johnson | 3 | 0 | 62 | 510 | ||||
47 | 71 | Parker | Price Miller | 1 | 0 | 0 | 572 |
Late Models
Pos | # | First Name | Last Name | Events | Starts | Races | Wins | Top 5 | Top 10 | Points | Gap |
1 | 32 | Bobby | Pierce | 5 | 5 | 5 | 2 | 4 | 4 | 342 | 0 |
2 | 99 | Devin | Moran | 5 | 5 | 5 | 2 | 3 | 4 | 317 | 25 |
3 | B5 | Brandon | Sheppard | 5 | 5 | 5 | 1 | 2 | 5 | 299 | 43 |
4 | 97 | Cade | Dillard | 5 | 5 | 5 | 0 | 3 | 4 | 297 | 45 |
5 | 111 | Max | Blair | 5 | 5 | 5 | 0 | 3 | 4 | 288 | 54 |
6 | 44 | Chris | Madden | 5 | 5 | 5 | 0 | 2 | 4 | 288 | 54 |
7 | 9 | Nick | Hoffman | 5 | 5 | 5 | 1 | 2 | 2 | 265 | 77 |
8 | 18D | Daulton | Wilson | 5 | 5 | 5 | 0 | 2 | 3 | 265 | 77 |
9 | 20RT | Ricky | Thornton Jr | 5 | 5 | 5 | 0 | 2 | 3 | 258 | 84 |
10 | 1 | Hudson | O’Neal | 5 | 5 | 5 | 0 | 2 | 3 | 252 | 90 |
11 | 16 | Tyler | Bruening | 5 | 5 | 5 | 0 | 1 | 3 | 249 | 93 |
12 | 39 | Tim | McCreadie | 5 | 3 | 3 | 0 | 2 | 2 | 246 | 96 |
13 | 157 | Mike | Marlar | 5 | 5 | 5 | 1 | 1 | 2 | 239 | 103 |
14 | 5 | Mark | Whitener | 5 | 4 | 4 | 0 | 1 | 2 | 226 | 116 |
15 | 1T | Tyler | Erb | 5 | 3 | 3 | 0 | 1 | 1 | 214 | 128 |
16 | 28 | Dennis | Erb Jr | 5 | 5 | 5 | 0 | 0 | 2 | 212 | 130 |
17 | 18 | Chase | Junghans | 5 | 4 | 4 | 0 | 0 | 2 | 203 | 139 |
18 | 40B | Kyle | Bronson | 5 | 4 | 4 | 0 | 1 | 1 | 202 | 140 |
19 | 114 | Jordan | Koehler | 5 | 5 | 5 | 0 | 0 | 1 | 202 | 140 |
20 | 3S | Brian | Shirley | 5 | 4 | 4 | 0 | 0 | 2 | 200 | 142 |
21 | 19 | Dustin | Sorensen | 5 | 4 | 4 | 0 | 0 | 1 | 194 | 148 |
22 | 22* | Max | McLaughlin | 5 | 4 | 4 | 0 | 1 | 1 | 189 | 153 |
23 | 97C | Cody | Overton | 5 | 4 | 4 | 0 | 0 | 0 | 188 | 154 |
24 | 89 | Ashton | Winger | 5 | 4 | 4 | 0 | 1 | 2 | 179 | 163 |
25 | 30 | Todd | Cooney | 5 | 4 | 4 | 0 | 0 | 0 | 176 | 166 |
26 | B1 | Brent | Larson | 5 | 3 | 3 | 0 | 0 | 0 | 174 | 168 |
27 | 76 | Blair | Nothdurft | 5 | 2 | 2 | 0 | 0 | 1 | 171 | 171 |
28 | 23 | David | Breazeale | 5 | 1 | 1 | 0 | 0 | 1 | 158 | 184 |
29 | 174 | Ethan | Dotson | 5 | 2 | 2 | 0 | 0 | 1 | 156 | 186 |
30 | 17M | Dale | McDowell | 5 | 4 | 4 | 0 | 0 | 0 | 154 | 188 |
31 | 99T | Dylan | Thompson | 4 | 2 | 2 | 0 | 0 | 1 | 152 | 190 |
32 | 22 | Daniel | Hilsabeck | 5 | 1 | 1 | 0 | 0 | 0 | 150 | 192 |
33 | 89 | Mike | Spatola | 5 | 1 | 1 | 0 | 0 | 0 | 150 | 192 |
34 | 25B | Mike | Benedum | 5 | 1 | 1 | 0 | 0 | 1 | 147 | 195 |
35 | 19R | Ryan | Gustin | 3 | 3 | 3 | 0 | 1 | 1 | 146 | 196 |
36 | 7T | Drake | Troutman | 5 | 3 | 3 | 0 | 0 | 1 | 143 | 199 |
37 | 20TC | Tristan | Chamberlain | 5 | 1 | 1 | 0 | 0 | 1 | 141 | 201 |
38 | 1Z | Logan | Zarin | 5 | 1 | 1 | 0 | 0 | 1 | 140 | 202 |
39 | 4 | Amanda | Robinson | 5 | 1 | 1 | 0 | 0 | 1 | 137 | 205 |
40 | 14JR | Jason | Fitzgerald | 5 | 1 | 1 | 0 | 0 | 0 | 136 | 206 |
41 | 6JR | Parker | Martin | 4 | 3 | 3 | 0 | 0 | 0 | 133 | 209 |
42 | B2 | Brian | Booze | 5 | 1 | 1 | 0 | 0 | 0 | 131 | 211 |
43 | 11 | Austin | Smith | 5 | 1 | 1 | 0 | 0 | 0 | 127 | 215 |
44 | 14W | Dustin | Walker | 4 | 3 | 3 | 0 | 0 | 0 | 122 | 220 |
45 | 20 | Jimmy | Owens | 3 | 3 | 3 | 0 | 0 | 1 | 116 | 226 |
46 | 11B | Stacy | Boles | 3 | 1 | 1 | 0 | 0 | 1 | 99 | 243 |
47 | 17Z | Seth | Zacharias | 4 | 0 | 92 | 250 | ||||
48 | 25Z | Mason | Zeigler | 2 | 1 | 1 | 0 | 0 | 0 | 54 | 288 |
49 | 10 | Garrett | Smith | 2 | 0 | 51 | 291 | ||||
50 | 48 | Tim | Lance | 2 | 0 | 50 | 292 | ||||
51 | 93 | Cory | Lawler | 1 | 1 | 1 | 0 | 0 | 0 | 44 | 298 |
52 | 17Z | Jimmy | Zacharias | 1 | 1 | 1 | 0 | 0 | 0 | 42 | 300 |
53 | 14C | Codee | Schneider | 2 | 0 | 42 | 300 | ||||
54 | 96V | Tanner | English | 1 | 0 | 25 | 317 |
Big Block Modifieds
Pos | # | First Name | Jr | Events | Starts | Races | Wins | Top 5 | Top 10 | Points | Gap |
1 | 88 | Mat | Williamson | 3 | 3 | 3 | 1 | 3 | 3 | 453 | 0 |
2 | 9S | Matt | Sheppard | 3 | 3 | 3 | 2 | 2 | 3 | 447 | 6 |
3 | 25 | Erick | Rudolph | 3 | 3 | 3 | 0 | 3 | 3 | 442 | 11 |
4 | 4* | Anthony | Perrego | 3 | 3 | 3 | 0 | 3 | 3 | 440 | 13 |
5 | 98H | Jimmy | Phelps | 3 | 3 | 3 | 0 | 2 | 2 | 419 | 34 |
6 | 111 | Demetrios | Drellos | 3 | 3 | 3 | 0 | 0 | 2 | 395 | 58 |
7 | 3J | Marc | Johnson | 3 | 3 | 3 | 0 | 0 | 2 | 392 | 61 |
8 | 21A | Peter | Britten | 3 | 3 | 3 | 0 | 0 | 2 | 391 | 62 |
9 | 7 | Rick | Laubach | 3 | 3 | 3 | 0 | 0 | 1 | 386 | 67 |
10 | 99L | Larry | Wight | 3 | 3 | 3 | 0 | 1 | 2 | 385 | 68 |
11 | 91 | Billy | Decker | 3 | 3 | 3 | 0 | 0 | 1 | 383 | 70 |
12 | 1 | Billy | Pauch Jr | 3 | 3 | 3 | 0 | 0 | 0 | 367 | 86 |
13 | 165 | Rex | King | 3 | 3 | 3 | 0 | 0 | 1 | 361 | 92 |
14 | 15X | Justin | Stone | 3 | 3 | 3 | 0 | 0 | 1 | 358 | 95 |
15 | 2 | Jack | Lehner | 3 | 3 | 3 | 0 | 0 | 0 | 356 | 97 |
16 | 70A | Alex | Payne | 3 | 2 | 2 | 0 | 1 | 1 | 354 | 99 |
17 | 12 | Darren | Smith | 3 | 3 | 3 | 0 | 0 | 0 | 351 | 102 |
18 | 32C | Justin | Haers | 3 | 2 | 2 | 0 | 0 | 1 | 348 | 105 |
19 | 84Y | Alex | Yankowski | 3 | 3 | 3 | 0 | 0 | 0 | 348 | 105 |
20 | 58 | Louden | Reimert | 3 | 3 | 3 | 0 | 0 | 1 | 347 | 106 |
21 | 16X | Dan | Creeden | 3 | 2 | 2 | 0 | 0 | 0 | 337 | 116 |
22 | 29 | Garrett | Krummert | 3 | 2 | 2 | 0 | 0 | 0 | 324 | 129 |
23 | 91 | Felix | Roy | 3 | 3 | 3 | 0 | 0 | 0 | 319 | 134 |
24 | 27J | Danny | Johnson | 3 | 2 | 2 | 0 | 0 | 0 | 313 | 140 |
25 | 32R | Ronald | Davis III | 3 | 1 | 1 | 0 | 0 | 0 | 309 | 144 |
26 | 7Z | Zachary | Payne | 3 | 2 | 2 | 0 | 0 | 0 | 303 | 150 |
27 | 14 | CG | Morey | 3 | 3 | 3 | 0 | 0 | 0 | 294 | 159 |
28 | 4SL | Bob | Hentschel | 3 | 1 | 1 | 0 | 0 | 0 | 284 | 169 |
29 | 11 | Matt | Caprara | 3 | 1 | 1 | 0 | 0 | 0 | 283 | 170 |
30 | 6 | Matthew | Stangle | 3 | 0 | 270 | 183 | ||||
31 | 45 | Steve | Feder | 3 | 0 | 270 | 183 | ||||
32 | 28 | Michael | Trautschold | 3 | 0 | 270 | 183 | ||||
33 | 22 | Brandon | Walters | 3 | 0 | 270 | 183 | ||||
34 | 30 | HJ | Bunting | 3 | 0 | 270 | 183 | ||||
35 | 66W | Wallace | Stacey | 3 | 0 | 270 | 183 | ||||
36 | 92 | Dexter | Stacey | 3 | 0 | 270 | 183 | ||||
37 | 8 | Rich | Scagliotta | 3 | 0 | 270 | 183 | ||||
38 | 48T | Dave | Rauscher | 3 | 0 | 270 | 183 | ||||
39 | 66 | Corbin | Millar | 3 | 0 | 270 | 183 | ||||
40 | 47S | Corey | Wheeler | 3 | 0 | 270 | 183 | ||||
41 | 29J | Chris | Ostrowsky | 3 | 0 | 270 | 183 | ||||
42 | 318 | Eric | Gabany | 3 | 0 | 270 | 183 | ||||
43 | 14S | Brian | Swarthout | 3 | 0 | 270 | 183 | ||||
44 | 21M | Bob | Mcgannon | 3 | 0 | 270 | 183 | ||||
45 | 39A | Alan | Therrien | 3 | 0 | 270 | 183 | ||||
46 | 44 | Stewart | Friesen | 2 | 2 | 2 | 0 | 0 | 1 | 249 | 204 |
47 | 20 | Brett | Hearn | 3 | 2 | 2 | 0 | 0 | 0 | 219 | 234 |
48 | 35B | Francois | Bellemare | 1 | 0 | 90 | 363 | ||||
49 | 118 | Jim | Britt | 1 | 0 | 90 | 363 | ||||
50 | 35B | Cedric | Gauvreau | 1 | 0 | 90 | 363 |