410 Sprint Cars
Late Models
Big Block Modifieds
UMP Modifieds
410 Sprint Cars
CAR # | NAME | TOTAL POINTS | 2/3/21 | 2/4/21 | 2/5/21 | 2/7/21 |
---|---|---|---|---|---|---|
1S | Logan Schuchart | 992 | 250 | 246 | 246 | 250 |
49 | Brad Sweet | 978 | 244 | 244 | 250 | 240 |
2 | David Gravel | 968 | 242 | 242 | 242 | 242 |
41 | Carson Macedo | 964 | 236 | 250 | 240 | 238 |
15 | Donny Schatz | 948 | 246 | 236 | 244 | 222 |
48 | Danny Dietrich | 934 | 232 | 240 | 216 | 246 |
1A | Jacob Allen | 928 | 220 | 238 | 236 | 234 |
5 | Brent Marks | 920 | 240 | 226 | 234 | 220 |
26 | Cory Eliason | 912 | 230 | 210 | 228 | 244 |
17 | Sheldon Haudenschild | 912 | 234 | 230 | 220 | 228 |
7BC | Tyler Courtney | 908 | 238 | 216 | 222 | 232 |
9 | Kasey Kahne | 896 | 224 | 232 | 232 | 208 |
3Z | Brock Zearfoss | 878 | 210 | 228 | 214 | 226 |
12N | Joey Saldana | 872 | 204 | 234 | 230 | 204 |
18 | Gio Scelzi | 852 | 208 | 220 | 218 | 206 |
19 | Parker Price-Miller | 844 | 216 | 208 | 210 | 210 |
83 | Aaron Reutzel | 824 | 226 | 218 | 238 | 142 |
101 | Kerry Madsen | 818 | 228 | 224 | 130 | 236 |
15H | Sam Hafertepe, Jr | 794 | 136 | 204 | 224 | 230 |
21 | Brian Brown | 776 | 222 | 214 | 128 | 212 |
13 | Justin Peck | 710 | 126 | 140 | 226 | 218 |
39M | Anthony Macri | 704 | 218 | 206 | 140 | 140 |
33M | Mason Daniel | 700 | 214 | 142 | 208 | 136 |
2C | Wayne Johnson | 684 | 132 | 202 | 134 | 216 |
7S | Jason Sides | 638 | 202 | 0 | 212 | 224 |
3C | Cale Conley | 624 | 142 | 138 | 206 | 138 |
27C | Craig Pellegrini | 584 | 124 | 128 | 202 | 130 |
11K | Kraig Kinser | 562 | 206 | 0 | 142 | 214 |
72 | Tim Shaffer | 556 | 0 | 222 | 132 | 202 |
11 | Ian Madsen | 550 | 212 | 212 | 126 | 0 |
15B | Zach Hampton | 538 | 134 | 134 | 138 | 132 |
55 | Hunter Schuerenberg | 476 | 140 | 132 | 204 | 0 |
21S | Carson Short | 408 | 138 | 0 | 136 | 134 |
17B | Steve Buckwalter | 264 | 128 | 136 | 0 | 0 |
11C | Joe Conway | 260 | 130 | 130 | 0 | 0 |
Late Models
POS | # | Competitor | 8-Feb | 9-Feb | 10-Feb | 11-Feb | 12-Feb | TOTAL |
---|---|---|---|---|---|---|---|---|
1 | 9 | Devin Moran | 70 | 75 | 25 | 80 | 75 | 325 |
2 | 32 | Bobby Pierce | 60 | 80 | 26 | 75 | 28 | 269 |
3 | 1 | Brandon Sheppard | 55 | 65 | 36 | 55 | 45 | 256 |
4 | 40B | Kyle Bronson | 65 | 42 | 41 | 37 | 70 | 255 |
5 | 8 | Kyle Strickler | 44 | 80 | 65 | 55 | 244 | |
6 | 76 | Brandon Overton | 53 | 55 | 24 | 26 | 80 | 238 |
7 | OE | Rick Eckert | 49 | 47 | 43 | 36 | 60 | 235 |
8 | 16 | Tyler Bruening | 47 | 30 | 55 | 49 | 51 | 232 |
9 | 58 | Ross Bailes | 44 | 40 | 53 | 44 | 41 | 222 |
10 | 28 | Dennis Erb Jr | 31 | 41 | 35 | 60 | 53 | 220 |
11 | 7 | Ricky Weiss | 29 | 53 | 49 | 53 | 34 | 218 |
12 | 29V | Darrell Lanigan | 43 | 60 | 37 | 29 | 49 | 218 |
13 | 44 | Chris Madden | 30 | 43 | 21 | 51 | 65 | 210 |
14 | 14 | Josh Richards | 51 | 32 | 47 | 28 | 47 | 205 |
15 | O | Scott Bloomquist | 26 | 45 | 45 | 43 | 35 | 194 |
16 | 5 | Mark Whitener | 75 | 36 | 19 | 25 | 38 | 193 |
17 | 3S | Brian Shirley | 45 | 38 | 60 | 20 | 27 | 190 |
18 | 97 | Cade Dillard | 41 | 29 | 38 | 31 | 44 | 183 |
19 | 18 | Chase Junghans | 42 | 28 | 32 | 40 | 39 | 181 |
20 | 20RT | Ricky Thornton Jr | 28 | 51 | 70 | 30 | 179 | |
21 | 17M | Dale McDowell | 32 | 34 | 70 | 42 | 178 | |
22 | 99B | Boom Briggs | 37 | 23 | 42 | 38 | 36 | 176 |
23 | 25 | Shane Clanton | 31 | 33 | 31 | 47 | 32 | 174 |
24 | 56 | Tony Jackson Jr | 22 | 31 | 44 | 39 | 37 | 173 |
25 | 39 | Tim McCreadie | 80 | 49 | 23 | 20 | 172 | |
26 | 20 | Jimmy Owens | 40 | 29 | 65 | 35 | 169 | |
27 | 71 | Hudson O’Neal | 70 | 75 | 23 | 168 | ||
28 | B1 | Brent Larson | 27 | 37 | 20 | 41 | 40 | 165 |
29 | 72 | Mike Norris | 39 | 27 | 33 | 21 | 43 | 163 |
30 | 54 | David Breazeale | 34 | 23 | 28 | 45 | 30 | 160 |
31 | 19R | Ryan Gustin | 31 | 20 | 51 | 24 | 33 | 159 |
32 | 33 | Jeff Mathews | 30 | 26 | 22 | 42 | 26 | 146 |
33 | 14B | John Baker | 25 | 39 | 34 | 24 | 23 | 145 |
34 | 6 | Blake Spencer | 24 | 24 | 30 | 32 | 31 | 141 |
35 | 7R | Ross Robinson | 29 | 25 | 40 | 22 | 24 | 140 |
36 | 76N | Blair Nothdurft | 28 | 35 | 18 | 20 | 26 | 127 |
37 | 31 | Tyler Millwood | 27 | 28 | 22 | 21 | 27 | 125 |
38 | 2 | Dan Stone | 38 | 24 | 39 | 22 | 123 | |
39 | 14G | Joe Godsey | 26 | 27 | 20 | 19 | 25 | 117 |
40 | 6JR | Parker Martin | 35 | 27 | 18 | 34 | 114 | |
41 | OS | Ryan Scott | 25 | 27 | 33 | 29 | 114 | |
42 | 89 | G.R. Smith | 25 | 21 | 19 | 22 | 23 | 110 |
43 | 12 | Ashton Winger | 30 | 21 | 29 | 19 | 99 | |
44 | 21 | Billy Moyer Jr | 33 | 22 | 22 | 21 | 98 | |
45 | 42 | Chad Finley | 23 | 26 | 19 | 27 | 95 | |
46 | 3W | Brennon Willard | 24 | 25 | 21 | 23 | 93 | |
47 | 3 | Mike Collins | 27 | 24 | 17 | 23 | 91 | |
48 | 7F | Jason Fitzgerald | 26 | 25 | 25 | 76 | ||
49 | 11 | Josh Rice | 28 | 29 | 18 | 75 | ||
50 | 25C | Donnie Chappell | 29 | 28 | 16 | 73 | ||
51 | 14M | Reid Millard | 24 | 23 | 25 | 72 | ||
52 | 1st | Johnny Scott | 24 | 24 | 48 | |||
53 | 11H | Spencer Hughes | 26 | 20 | 46 | |||
54 | 14 | Gordy Gundecker | 21 | 25 | 46 | |||
55 | 8 | Nick Allen | 23 | 20 | 43 | |||
56 | 7MM | Michael Maresca | 36 | 36 | ||||
57 | 6H | Clay Harris | 17 | 17 |
Big Block Modifieds
CAR# | DRIVER / HOMETOWN | POINTS | Wins | Top 5 | Top 10 | Starts | Money Won | |
---|---|---|---|---|---|---|---|---|
1 | 32c | Max McLaughlin/Moorseville, NC | 594 | 1 | 3 | 4 | 4 | $6,100 |
2 | 91 | Billy Decker/Unadilla, NY | 589 | 0 | 4 | 4 | 4 | $4,700 |
3 | 7mm | Michael Maresca/Potsdam, NY | 575 | 1 | 3 | 3 | 4 | $6,350 |
4 | 9s | Matt Sheppard/Waterloo,NY | 575 | 0 | 2 | 4 | 4 | $3,850 |
5 | 21a | Peter Britten, Queensland, AUS | 571 | 0 | 2 | 4 | 4 | $3,850 |
6 | 88 | Mat Williamson/St. Catharines, ONT | 561 | 0 | 2 | 3 | 4 | $2,450 |
7 | 25 | Erick Rudolph/Ransomville, NY | 555 | 0 | 1 | 3 | 4 | $3,625 |
8 | 4 | Billy VanInwegen/Sparowbush, NY | 531 | 0 | 1 | 2 | 4 | $2,025 |
9 | 98h | Jimmy Phelps/Baldwinsville, NY | 518 | 0 | 0 | 2 | 4 | $1,900 |
10 | 1d | Tyler Dippel/Wallkill, NY | 504 | 0 | 0 | 3 | 4 | $1,750 |
11 | 19 | Tim Fuller/Edwards, NY | 493 | 0 | 0 | 1 | 4 | $1,500 |
12 | 30 | Ryan Godown/Ringoes, NJ | 490 | 0 | 0 | 1 | 4 | $1,600 |
13 | 16x | Danny Creeden/Middletown, NY | 488 | 0 | 0 | 1 | 4 | $1,375 |
14 | 2 | Jack Lehner/Balston Spa, NY | 476 | 0 | 0 | 1 | 4 | $1,550 |
15 | 8 | Rich Scagliotta/Bound Brook,NJ | 472 | 0 | 0 | 0 | 4 | $1,300 |
16 | 20 | Brett Hearn/Sussex,NJ | 472 | 0 | 0 | 1 | 4 | $1,450 |
17 | 19m | Jessy Mueller/Olmstedville, NY | 471 | 0 | 0 | 0 | 4 | $1,300 |
18 | 118 | Jim Britt/Broomall, PA | 466 | 0 | 0 | 0 | 4 | $1,200 |
19 | 23c | Kyle Coffey/Caladonia, NY | 461 | 0 | 0 | 1 | 4 | $1,475 |
20 | 14 | C.G. Morey/Rutland, VT | 461 | 0 | 0 | 0 | 4 | $1,200 |
21 | 6 | Matt Stangle/Neshanic Station,NJ | 456 | 0 | 0 | 0 | 4 | $1,250 |
22 | 1g | Darwin Greene/Susquehanna,PA | 438 | 0 | 0 | 0 | 4 | $1,200 |
23 | 17d | Marcus Dinkins/Montour Falls, NY | 432 | 0 | 0 | 0 | 4 | $1,200 |
24 | 26 | Derrick McGrew Jr./Balston Spa, NY | 427 | 0 | 0 | 0 | 4 | $1,200 |
25 | 48too | Dave Rauscher/Waterloo,NY | 406 | 0 | 0 | 0 | 3 | $950 |
26 | B52 | Brandon Hightower/Natchitoches, LA | 396 | 0 | 0 | 0 | 3 | $950 |
27 | 46 | Jeremy Smith/Binghamton, NY | 325 | 0 | 0 | 0 | 3 | $900 |
28 | 88T | Tyler Jashembowski/Middletown, NY | 321 | 0 | 0 | 0 | 3 | $900 |
29 | 44 | Stewart Friesen/Sprakers, NY | 320 | 2 | 2 | 2 | 2 | $8,000 |
30 | 17 | Rob Pitcher/Chatham, NY | 311 | 0 | 0 | 0 | 2 | $650 |
31 | 33T | Cass Bennett/Buskirk, NY | 306 | 0 | 0 | 0 | 3 | $900 |
32 | 01w | Justin Wright/Piffard, NY | 306 | 0 | 0 | 0 | 3 | $900 |
UMP Modifieds
POS | # | Competitor | 2-Feb | 3-Feb | 4-Feb | 5-Feb | 6-Feb | 7-Feb | 8-Feb | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Nick Hoffman | 80 | 80 | 75 | 65 | 80 | 75 | 455 | |
2 | 25 | Tyler Nicely | 70 | 80 | 75 | 60 | 75 | 34 | 394 | |
3 | 7 | Justin Allgaier | 44 | 70 | 60 | 75 | 60 | 80 | 389 | |
4 | 96M | Mike McKinney | 47 | 75 | 51 | 70 | 55 | 70 | 368 | |
5 | OOEH | Steve Arpin | 55 | 65 | 70 | 55 | 80 | 36 | 361 | |
6 | 5S | Curt Spalding | 75 | 75 | 55 | 53 | 38 | 43 | 339 | |
7 | 12H | Jason Hughes | 41 | 60 | 80 | 49 | 51 | 53 | 334 | |
8 | 17X | Richard Michael Jr | 60 | 40 | 51 | 80 | 49 | 42 | 322 | |
9 | 88 | Matt Crafton | 27 | 49 | 47 | 75 | 65 | 51 | 314 | |
10 | 67 | Garret Stewart | 31 | 45 | 41 | 70 | 70 | 55 | 312 | |
11 | 35 | David Stremme | 65 | 65 | 70 | 44 | 25 | 25 | 294 | |
12 | 11H | Spencer Hughes | 34 | 44 | 53 | 43 | 55 | 65 | 294 | |
13 | 21A | Nick Allen | 53 | 65 | 80 | 70 | 24 | 292 | ||
14 | 95 | Michael Altobelli | 21 | 47 | 35 | 47 | 75 | 60 | 285 | |
15 | 36 | Kenny Wallace | 53 | 47 | 42 | 41 | 43 | 49 | 275 | |
16 | 12L | Lucas Lee | 30 | 55 | 32 | 65 | 60 | 30 | 272 | |
17 | 18L | Michael Long | 19 | 51 | 65 | 51 | 51 | 35 | 272 | |
18 | 8S | Kyle Strickler | 70 | 80 | 37 | 44 | 41 | 272 | ||
19 | 25W | Allen Weisser | 40 | 60 | 38 | 47 | 53 | 28 | 266 | |
20 | 11J | Justin Haley | 32 | 55 | 60 | 36 | 36 | 47 | 266 | |
21 | 77 | Ray Bollinger | 25 | 39 | 55 | 60 | 37 | 45 | 261 | |
22 | 45H | Kyle Hammer | 29 | 31 | 49 | 53 | 65 | 33 | 260 | |
23 | 6A | Ryan Ayers | 45 | 51 | 30 | 49 | 47 | 32 | 254 | |
24 | K19 | Will Krup | 49 | 36 | 53 | 42 | 47 | 26 | 253 | |
25 | 51 | Brandon Green | 37 | 49 | 45 | 39 | 42 | 40 | 252 | |
26 | 3L | Jeff Leka | 51 | 44 | 30 | 39 | 49 | 38 | 251 | |
27 | 4T | Zeke McKenzie | 38 | 38 | 43 | 55 | 40 | 29 | 243 | |
28 | 44 | KC Burdette | 23 | 22 | 34 | 75 | 53 | 31 | 238 | |
29 | O5 | Dave Wietholder | 43 | 41 | 44 | 40 | 44 | 22 | 234 | |
30 | 17T | Tyler Evans | 23 | 34 | 40 | 44 | 42 | 44 | 227 | |
31 | 22T | Tony Anderson | 22 | 30 | 36 | 65 | 34 | 37 | 224 | |
32 | 32 | Chad Roush | 22 | 39 | 29 | 80 | 32 | 21 | 223 | |
33 | 9 | Ken Schrader | 36 | 42 | 40 | 37 | 45 | 23 | 223 | |
34 | 80 | Rich Dawson | 42 | 45 | 45 | 38 | 27 | 23 | 220 | |
35 | 45 | Johnny Broking | 28 | 35 | 42 | 43 | 45 | 23 | 216 | |
36 | 7T | Drake Troutman | 33 | 40 | 47 | 38 | 29 | 27 | 214 | |
37 | 49 | Brian Ruhlman | 39 | 53 | 39 | 45 | 35 | 211 | ||
38 | 7D | Brad DeYoung | 21 | 43 | 44 | 42 | 39 | 22 | 211 | |
39 | 2A | Matt Altiers | 13 | 41 | 37 | 60 | 33 | 21 | 205 | |
40 | 15B | Dave Baker | 22 | 25 | 41 | 51 | 41 | 20 | 200 | |
41 | T9 | Ryan Thomas | 35 | 42 | 49 | 40 | 30 | 196 | ||
42 | OOD | David Reutimann | 33 | 80 | 43 | 39 | 195 | |||
43 | 12 | John McClure | 17 | 26 | 24 | 70 | 34 | 22 | 193 | |
44 | 176 | Scotty Owens | 17 | 23 | 35 | 70 | 25 | 18 | 188 | |
45 | 463 | Daniel Sanchez | 19 | 28 | 27 | 53 | 36 | 19 | 182 | |
46 | 6 | Ryan Fowler | 14 | 31 | 28 | 55 | 32 | 22 | 182 | |
47 | 22K | Dale Kelley | 18 | 32 | 32 | 49 | 31 | 19 | 181 | |
48 | 11N | Gene Nicholas | 10 | 31 | 28 | 55 | 39 | 16 | 179 | |
49 | 21H | Clay Harris | 32 | 37 | 80 | 26 | 175 | |||
50 | 99 | Hunt Gossum | 24 | 30 | 43 | 51 | 26 | 174 | ||
51 | 114 | Clayton Bryant | 20 | 37 | 30 | 44 | 22 | 17 | 170 | |
52 | 21D | Danny Schwartz | 12 | 22 | 39 | 37 | 41 | 19 | 170 | |
53 | 60 | Shannon Fisk | 16 | 27 | 25 | 51 | 30 | 17 | 166 | |
54 | 2J | Troy Johnson | 16 | 26 | 26 | 75 | 22 | 165 | ||
55 | 72 | Todd Neiheiser | 21 | 21 | 36 | 43 | 28 | 16 | 165 | |
56 | 6B | Dave Baldwin | 15 | 29 | 21 | 43 | 37 | 18 | 163 | |
57 | 8A | Austin Holcombe | 20 | 33 | 38 | 40 | 28 | 159 | ||
58 | 97 | Mitch Thomas | 13 | 28 | 30 | 53 | 35 | 159 | ||
59 | 7+7 | Jeff Solinger | 18 | 29 | 26 | 47 | 21 | 18 | 159 | |
60 | 24 | Travis Dickson | 21 | 30 | 34 | 41 | 31 | 157 | ||
61 | 31G | Stephen Pedulla | 23 | 43 | 31 | 41 | 18 | 156 | ||
62 | 9PG | Percy Gendreau | 14 | 28 | 25 | 44 | 24 | 21 | 156 | |
63 | 74 | Mike Franklin | 23 | 24 | 27 | 38 | 23 | 20 | 155 | |
64 | 88B | Chris Bolyard | 16 | 25 | 20 | 42 | 33 | 17 | 153 | |
65 | 57 | Mark Grosvenor | 18 | 26 | 22 | 65 | 20 | 151 | ||
66 | 62E | Kim Edington | 9 | 29 | 22 | 51 | 20 | 20 | 151 | |
67 | M41 | Steve Maisel | 14 | 24 | 22 | 40 | 27 | 23 | 150 | |
68 | 15 | Joey Miller | 19 | 33 | 28 | 42 | 24 | 146 | ||
69 | 83 | Brianna Robinson | 15 | 23 | 25 | 38 | 23 | 20 | 144 | |
70 | OO | Buzzie Reutimann | 21 | 65 | 38 | 19 | 143 | |||
71 | 23 | Ryan Cripe | 26 | 38 | 33 | 45 | 142 | |||
72 | A1 | Gary Bentley | 9 | 35 | 21 | 39 | 17 | 21 | 142 | |
73 | 11M | Tyler Morehouse | 20 | 30 | 27 | 39 | 25 | 141 | ||
74 | 47 | Collin Thirlby | 22 | 21 | 20 | 49 | 29 | 141 | ||
75 | 21 | Taylor Cook | 25 | 24 | 75 | 10 | 134 | |||
76 | 11 | Jesse Rupe | 11 | 20 | 24 | 60 | 19 | 134 | ||
77 | 88S | Chris Smith | 18 | 27 | 28 | 60 | 133 | |||
78 | Z1 | Zac Oedewaldt | 17 | 34 | 29 | 47 | 127 | |||
79 | 22J | John Baker | 13 | 22 | 21 | 49 | 19 | 124 | ||
80 | 33 | Ken Mihalik | 20 | 27 | 29 | 45 | 121 | |||
81 | 27 | Tom Wakefield | 12 | 26 | 23 | 38 | 21 | 120 | ||
82 | 81 | Steve Axtell | 19 | 31 | 27 | 37 | 114 | |||
83 | 20 | Tyler Hendrix | 15 | 29 | 25 | 45 | 114 | |||
84 | O1 | Earnie Woodard | 16 | 27 | 19 | 42 | 10 | 114 | ||
85 | 25P | Robert Poole | 36 | 23 | 53 | 112 | ||||
86 | 15L | Joey Logano | 70 | 40 | 110 | |||||
87 | O2 | Chris Cook | 22 | 26 | 47 | 10 | 105 | |||
88 | 89W | Rick Weitekamp | 12 | 24 | 23 | 45 | 104 | |||
89 | 8 | David Pinkerton | 11 | 28 | 23 | 41 | 103 | |||
90 | 59 | Doug Stine | 17 | 21 | 24 | 40 | 102 | |||
91 | 27C | Billy Cevaal | 24 | 22 | 41 | 10 | 97 | |||
92 | 27G | Jason Garver | 14 | 23 | 20 | 39 | 96 | |||
93 | 4 | Craig Shaw | 15 | 26 | 44 | 85 | ||||
94 | 7F | Bryan Foy | 10 | 29 | 37 | 76 | ||||
95 | 40 | Shawn Reiss | 12 | 19 | 43 | 74 | ||||
96 | 11Z | Zane Oedewaldt | 13 | 55 | 68 | |||||
97 | 27S | Paul Schloss | 11 | 23 | 20 | 54 | ||||
98 | 12M | David Moheng | 25 | 19 | 44 | |||||
99 | 4R | Ricky Thornton Jr | 37 | 37 | ||||||
100 | 21S | Kenny Shaw | 11 | 20 | 31 | |||||
101 | 11Z | Rob Pitcher | 21 | 21 | ||||||
102 | 5 | Jerry Foster | 10 | 10 | ||||||
103 | 78 | Rich Pratt | 10 | 10 | ||||||
104 | 77S | Jim Shipman | 9 | 9 | ||||||
105 | 73 | Mark Rhodes | 9 | 9 |