Big Block Modifieds
Big Block Modifieds
Late Models
410 Sprint Cars
UMP Modifieds
Big Block Modifieds
Pos | # | First Name | Last Name | City | State | Starts | Wins | Top 5 | Top 10 | Points | Gap |
1 | 88 | Mat | Williamson | St. Catharines | ON | 3 | 2 | 2 | 3 | 461 | 0 |
2 | 25R | Erick | Rudolph | Ransomville | NY | 3 | 0 | 3 | 3 | 444 | 17 |
3 | 8H | Max | McLaughlin | Mooresville | NC | 3 | 1 | 3 | 3 | 443 | 18 |
4 | 2L | Jack | Lehner | Saratoga Springs | NY | 3 | 0 | 1 | 3 | 436 | 25 |
5 | 9s | Matt | Sheppard | Waterloo | NY | 3 | 0 | 1 | 3 | 430 | 31 |
6 | 111 | Demetrios | Drellos | Queensbury | NY | 3 | 0 | 2 | 2 | 421 | 40 |
7 | 44 | Stewart | Friesen | Sprakers | NY | 3 | 0 | 1 | 3 | 420 | 41 |
8 | 21A | Peter | Britten | Brisbane | QLD | 3 | 0 | 1 | 2 | 401 | 60 |
9 | 3J | Marc | Johnson | Guilderland | NY | 3 | 0 | 0 | 2 | 397 | 64 |
10 | 1K | Rick | Laubach | Quakertown | PA | 3 | 0 | 0 | 1 | 396 | 65 |
11 | 98H | Jimmy | Phelps | Baldwinsville | NY | 3 | 0 | 0 | 1 | 388 | 73 |
12 | 99L | Larry | Wight | Fulton | NY | 3 | 0 | 1 | 2 | 378 | 83 |
13 | 23C | Kyle | Coffey | Caledonia | NY | 3 | 0 | 0 | 0 | 357 | 104 |
14 | 30 | HJ | Bunting | Milford | DE | 3 | 0 | 0 | 1 | 356 | 105 |
15 | 28 | Jordan | McCreadie | Watertown | NY | 3 | 0 | 0 | 0 | 351 | 110 |
16 | 27J | Danny | Johnson | Phelps | NY | 3 | 0 | 0 | 1 | 350 | 111 |
17 | 15X | Justin | Stone | Middlebury | VT | 3 | 0 | 0 | 0 | 347 | 114 |
18 | R70 | Ryan | Arbuthnot | Renfrew | ON | 3 | 0 | 0 | 0 | 340 | 121 |
19 | 16X | Dan | Creeden | Middletown | NY | 3 | 0 | 0 | 0 | 339 | 122 |
20 | 70A | Alex | Payne | Canandaigua | NY | 3 | 0 | 0 | 0 | 336 | 125 |
21 | 14 | CG | Morey | Rutland | VT | 3 | 0 | 0 | 0 | 335 | 126 |
22 | 6s | Matthew | Stangle | Alpha | NJ | 3 | 0 | 0 | 0 | 333 | 128 |
23 | 12S | Darren | Smith | Binghamton | NY | 2 | 0 | 0 | 0 | 333 | 128 |
24 | 215 | Adam | Pierson | East Corinth | VT | 2 | 0 | 0 | 0 | 325 | 136 |
25 | 25P | Michael | Parent | Granby | QC | 3 | 0 | 0 | 0 | 324 | 137 |
26 | 8 | Richard | Scagliotta | Bound Brook | NJ | 2 | 0 | 0 | 0 | 315 | 146 |
27 | 118 | Jim | Britt | New Town Square | PA | 1 | 0 | 0 | 0 | 296 | 165 |
28 | 32R | Ronnie | Davis III | Syracuse | NY | 1 | 0 | 0 | 0 | 286 | 175 |
29 | 91 | Felix | Roy | Napierville | QC | 1 | 0 | 0 | 0 | 285 | 176 |
30 | 33 | Louden | Reimert | Oley | PA | 1 | 0 | 0 | 0 | 282 | 179 |
31 | 66 | Corbin | Millar | Perth | ON | 1 | 0 | 0 | 0 | 282 | 179 |
32 | 9T | Will | Thomas | Sharpsville | PA | 0 | 270 | 191 | |||
33 | 54 | Steve | Bernard | Granby | QC | 0 | 270 | 191 | |||
34 | 60 | Brian | Berger | Castleton | NY | 0 | 270 | 191 | |||
35 | 1 | Andrew | Smith | Lockport | NY | 0 | 270 | 191 | |||
36 | 21 | Yan | Bussiere | Drummondville | QC | 0 | 270 | 191 | |||
37 | 44R | Russell | Morseman | Addison | NY | 0 | 270 | 191 | |||
38 | 90 | Dany | Gagne | Chateguay | QC | 0 | 270 | 191 | |||
39 | 52 | Jessica | Power | Kingston | ON | 0 | 270 | 191 | |||
40 | 35B | Francois | Bellemare | Trois Rivieres | QC | 0 | 270 | 191 | |||
41 | 66S | Dexter | Stacey | Kahnawake | QC | 0 | 180 | 281 | |||
42 | 66D | Kyle | Dingwall | Williamstown | ON | 0 | 90 | 371 |
Big Block Modifieds
Pos | # | First Name | Last Name | City | State | Events | Starts | Wins | Top 5 | Top 10 | Points | Gap |
1 | 88 | Mat | Williamson | St. Catharines | ON | 2 | 2 | 1 | 1 | 2 | 308 | 0 |
2 | 8H | Max | McLaughlin | Mooresville | NC | 2 | 2 | 1 | 2 | 2 | 297 | 11 |
3 | 25R | Erick | Rudolph | Ransomville | NY | 2 | 2 | 0 | 2 | 2 | 296 | 12 |
4 | 111 | Demetrios | Drellos | Queensbury | NY | 2 | 2 | 0 | 2 | 2 | 294 | 14 |
5 | 9s | Matt | Sheppard | Waterloo | NY | 2 | 2 | 0 | 1 | 2 | 290 | 18 |
6 | 44 | Stewart | Friesen | Sprakers | NY | 2 | 2 | 0 | 1 | 2 | 283 | 25 |
7 | 2L | Jack | Lehner | Saratoga Springs | NY | 2 | 2 | 0 | 0 | 2 | 281 | 27 |
8 | 99L | Larry | Wight | Fulton | NY | 2 | 2 | 0 | 1 | 2 | 273 | 35 |
9 | 98H | Jimmy | Phelps | Baldwinsville | NY | 2 | 2 | 0 | 0 | 1 | 270 | 38 |
10 | 3J | Marc | Johnson | Guilderland | NY | 2 | 2 | 0 | 0 | 1 | 263 | 45 |
11 | 21A | Peter | Britten | Brisbane | QLD | 2 | 2 | 0 | 0 | 1 | 256 | 52 |
12 | 1K | Rick | Laubach | Quakertown | PA | 2 | 2 | 0 | 0 | 0 | 255 | 53 |
13 | 27J | Danny | Johnson | Phelps | NY | 2 | 2 | 0 | 0 | 1 | 241 | 67 |
14 | 16X | Dan | Creeden | Middletown | NY | 2 | 2 | 0 | 0 | 0 | 237 | 71 |
15 | 70A | Alex | Payne | Canandaigua | NY | 2 | 2 | 0 | 0 | 0 | 234 | 74 |
16 | 28 | Jordan | McCreadie | Watertown | NY | 2 | 2 | 0 | 0 | 0 | 233 | 75 |
17 | 6s | Matthew | Stangle | Alpha | NJ | 2 | 2 | 0 | 0 | 0 | 231 | 77 |
18 | 23C | Kyle | Coffey | Caledonia | NY | 2 | 2 | 0 | 0 | 0 | 230 | 78 |
19 | R70 | Ryan | Arbuthnot | Renfrew | ON | 2 | 2 | 0 | 0 | 0 | 227 | 81 |
20 | 14 | CG | Morey | Rutland | VT | 2 | 2 | 0 | 0 | 0 | 225 | 83 |
21 | 30 | HJ | Bunting | Milford | DE | 2 | 2 | 0 | 0 | 0 | 221 | 87 |
22 | 25P | Michael | Parent | Granby | QC | 2 | 2 | 0 | 0 | 0 | 215 | 93 |
23 | 15X | Justin | Stone | Middlebury | VT | 2 | 2 | 0 | 0 | 0 | 214 | 94 |
24 | 12S | Darren | Smith | Binghamton | NY | 2 | 1 | 0 | 0 | 0 | 213 | 185 |
25 | 8S | Richard | Scagliotta | Bound Brook | NJ | 2 | 1 | 0 | 0 | 0 | 211 | 97 |
26 | 215 | Adam | Pierson | East Corinth | VT | 2 | 1 | 0 | 0 | 0 | 201 | 107 |
27 | 32R | Ronnie | Davis | Syracuse | NY | 2 | 1 | 0 | 0 | 0 | 196 | 112 |
28 | 91 | Felix | Roy | Napierville | QC | 2 | 1 | 0 | 0 | 0 | 195 | 113 |
29 | 33 | Louden | Reimert | Oley | PA | 2 | 1 | 0 | 0 | 0 | 192 | 116 |
30 | 9T | Will | Thomas | Sharpsville | PA | 2 | 0 | 180 | 128 | |||
31 | 54 | Steve | Bernard | Granby | QC | 2 | 0 | 180 | 128 | |||
32 | 60 | Brian | Berger | Castleton | NY | 2 | 0 | 180 | 128 | |||
33 | 1 | Andrew | Smith | Lockport | NY | 2 | 0 | 180 | 128 | |||
34 | 21 | Yan | Bussiere | Drummondville | QC | 2 | 0 | 180 | 128 | |||
35 | 44R | Russell | Morseman | Addison | NY | 2 | 0 | 180 | 128 | |||
36 | 90 | Dany | Gagne | Chateguay | QC | 2 | 0 | 180 | 128 | |||
37 | 66 | Corbin | Millar | Perth | ON | 2 | 0 | 180 | 128 | |||
38 | 52 | Jessica | Power | Kingston | ON | 2 | 0 | 180 | 128 | |||
39 | 118 | Jim | Britt | New Town Square | PA | 2 | 0 | 180 | 128 | |||
40 | 35B | Francois | Bellemare | Trois Rivieres | QC | 2 | 0 | 180 | 128 | |||
41 | 66S | Dexter | Stacey | Kahnawake | QC | 2 | 0 | 180 | 128 | |||
42 | 66D | Kyle | Dingwall | Williamstown | ON | 1 | 0 | 90 | 218 |
Late Models
0 | No. | Name | 2/13 | 2/14 | 2/15 | 2/16 | 2/17 | 2/18 | TOTAL |
1 | 39 | Tim McCreadie | 75 | 80 | 75 | 70 | 300 | ||
2 | 1 | Hudson O’Neal | 80 | 70 | 65 | 60 | 275 | ||
3 | 32 | Bobby Pierce | 53 | 75 | 60 | 80 | 268 | ||
4 | 76 | Brandon Overton | 55 | 34 | 75 | 75 | 239 | ||
5 | 44 | Chris Madden | 70 | 45 | 75 | 41 | 231 | ||
6 | 20RT | Ricky Thornton Jr | 60 | 53 | 46 | 49 | 208 | ||
7 | B5 | Brandon Sheppard | 47 | 65 | 50 | 38 | 200 | ||
8 | 111 | Max Blair | 51 | 31 | 65 | 51 | 198 | ||
9 | 28 | Dennis Erb Jr | 43 | 39 | 60 | 45 | 187 | ||
10 | 40B | Kyle Bronson | 45 | 60 | 36 | 43 | 184 | ||
11 | 25Z | Mason Zeigler | 30 | 47 | 60 | 47 | 184 | ||
12 | 8 | Brian Shirley | 36 | 49 | 55 | 40 | 180 | ||
13 | 99 | Devin Moran | 39 | 29 | 65 | 44 | 177 | ||
14 | 9 | Nick Hoffman | 65 | 38 | 33 | 36 | 172 | ||
15 | 18D | Daulton Wilson | 37 | 29 | 70 | 34 | 170 | ||
16 | 12 | Ashton Winger | 44 | 36 | 70 | 17 | 167 | ||
17 | 8S | Kyle Strickler | 42 | 44 | 37 | 42 | 165 | ||
18 | 99B | Boom Briggs | 34 | 28 | 70 | 26 | 158 | ||
19 | 18 | Chase Junghans | 28 | 55 | 65 | 148 | |||
20 | 17M | Dale McDowell | 55 | 35 | 55 | 145 | |||
21 | 97 | Cade Dillard | 35 | 41 | 42 | 24 | 142 | ||
22 | 25 | Shane Clanton | 49 | 30 | 34 | 29 | 142 | ||
23 | 16 | Tyler Bruening | 40 | 33 | 44 | 25 | 142 | ||
24 | 99JR | Frank Heckenast Jr | 31 | 40 | 38 | 31 | 140 | ||
25 | B1 | Brent Larson | 20 | 51 | 34 | 32 | 137 | ||
26 | 15 | Donny Schatz | 38 | 28 | 39 | 26 | 131 | ||
27 | 99T | Dylan Thompson | 24 | 42 | 40 | 25 | 131 | ||
28 | 76N | Blair Nothdurft | 29 | 35 | 42 | 24 | 130 | ||
29 | 36 | Logan Martin | 28 | 27 | 44 | 26 | 125 | ||
30 | 114 | Jordan Koehler | 32 | 24 | 46 | 22 | 124 | ||
31 | 89 | Mike Spatola | 28 | 23 | 50 | 23 | 124 | ||
32 | 30 | Todd Cooney | 29 | 23 | 48 | 22 | 122 | ||
33 | 54 | David Breazeale | 41 | 22 | 37 | 19 | 119 | ||
34 | 22* | Payton Freeman | 19 | 32 | 39 | 28 | 118 | ||
35 | 10 | Mike Norris | 26 | 55 | 35 | 116 | |||
36 | 130 | Chase Osterhoff | 27 | 22 | 42 | 24 | 115 | ||
37 | 99G | Hunt Gossum | 23 | 20 | 48 | 23 | 114 | ||
38 | 5 | Mark Whitener | 27 | 21 | 38 | 27 | 113 | ||
39 | B2 | Brian Booze | 22 | 27 | 40 | 21 | 110 | ||
40 | 11B | Stacy Boles | 26 | 23 | 40 | 19 | 108 | ||
41 | 17SS | Brenden Smith | 23 | 25 | 38 | 21 | 107 | ||
42 | 25B | Mike Benedum | 25 | 27 | 35 | 20 | 107 | ||
43 | 20 | Jimmy Owens | 29 | 50 | 25 | 104 | |||
44 | 14G | Trevor Gundaker | 24 | 26 | 34 | 20 | 104 | ||
45 | 14W | Dustin Walker | 21 | 25 | 39 | 18 | 103 | ||
46 | 96V | Tanner English | 37 | 35 | 30 | 102 | |||
47 | 12D | Doug Drown | 26 | 26 | 36 | 88 | |||
48 | 19R | Ryan Gustin | 46 | 39 | 85 | ||||
49 | 11 | Gordy Gundaker | 44 | 37 | 81 | ||||
50 | 1ST | Johnny Scott | 48 | 33 | 81 | ||||
51 | 6 | Blake Spencer | 22 | 36 | 18 | 76 | |||
52 | 14R | Reid Millard | 21 | 24 | 19 | 64 | |||
53 | 48 | Colton Flinner | 37 | 23 | 60 | ||||
54 | 2S | Stormy Scott | 33 | 25 | 58 | ||||
55 | 49 | Jonathan Davenport | 53 | 53 | |||||
56 | 2 | Austin Kirkpatrick | 25 | 24 | 49 | ||||
57 | 6 | Kyle Larson | 43 | 43 | |||||
58 | C4 | Freddie Carpenter | 22 | 22 | |||||
59 | O1 | Jason Garver | 21 | 21 | |||||
60 | 01G | Nevin Gainey | 20 | 20 |
410 Sprint Cars
CAR # | NAME | TOTAL POINTS | 2/7/23 | 2/8/23 | 2/9/23 | 2/10/23 |
2 | David Gravel | 574 | 144 | 130 | 150 | 150 |
1S | Logan Schuchart | 562 | 146 | 132 | 140 | 144 |
41 | Carson Macedo | 556 | 140 | 150 | 132 | 134 |
11 | Michael Kofoid | 544 | 124 | 128 | 146 | 146 |
49 | Brad Sweet | 540 | 150 | 138 | 114 | 138 |
17 | Sheldon Haudenschild | 526 | 128 | 124 | 142 | 132 |
19 | Brent Marks | 518 | 136 | 120 | 136 | 126 |
83 | James McFadden | 498 | 130 | 144 | 88 | 136 |
13 | Justin Peck | 496 | 132 | 140 | 84 | 140 |
39M | Anthony Macri | 486 | 134 | 142 | 106 | 104 |
15 | Donny Schatz | 484 | 102 | 146 | 122 | 114 |
7BC | Tyler Courtney | 472 | 138 | 118 | 86 | 130 |
5 | Spencer Bayston | 472 | 142 | 134 | 118 | 78 |
3Z | Brock Zearfoss | 470 | 126 | 136 | 126 | 82 |
21 | Brian Brown | 470 | 122 | 122 | 116 | 110 |
48 | Danny Dietrich | 470 | 114 | 90 | 144 | 122 |
9 | Kasey Kahne | 468 | 108 | 114 | 128 | 118 |
15H | Sam Hafertepe Jr. | 456 | 110 | 102 | 124 | 120 |
18 | Giovanni Scelzi | 452 | 118 | 126 | 80 | 128 |
1A | Jacob Allen | 440 | 120 | 106 | 112 | 102 |
26 | Zeb Wise | 432 | 86 | 104 | 134 | 108 |
55 | Hunter Schuerenberg | 424 | 106 | 110 | 120 | 88 |
7S | Robbie Price | 420 | 74 | 84 | 138 | 124 |
8 | Aaron Reutzel | 410 | 80 | 116 | 130 | 84 |
9P | Parker Price-Miller | 400 | 70 | 108 | 110 | 112 |
5T | Ryan Timms | 394 | 88 | 112 | 78 | 116 |
20G | Noah Gass | 372 | 78 | 80 | 108 | 106 |
11K | Kraig Kinser | 366 | 112 | 82 | 82 | 90 |
55B | Alex Bowman | 336 | 90 | 76 | 90 | 80 |
22 | Riley Goodno | 324 | 84 | 78 | 76 | 86 |
71 | Cory Eliason | 314 | 104 | 0 | 68 | 142 |
44 | Chris Martin | 312 | 76 | 88 | 74 | 74 |
17B | Bill Balog | 306 | 116 | 86 | 104 | 0 |
70 | Scotty Thiel | 154 | 82 | 72 | 0 | 0 |
16TH | Kevin Newton | 146 | 72 | 74 | 0 | 0 |
6 | Bill Rose | 142 | 0 | 0 | 70 | 72 |
5D | Jacob Dykstra | 102 | 102 | 0 | ||
11M | Brendan Mullen | 76 | 0 | 0 | 0 | 76 |
97UK | Ryan Harrison | 72 | 0 | 0 | 72 | 0 |
UMP Modifieds
Pos | No. | Name | 2/6 | 2/7 | 2/8 | 2/9 | 2/10 | TOTAL |
1 | 8 | Kyle Strickler | 75 | 70 | 75 | 10 | 80 | 310 |
2 | 99 | Justin Haley | 75 | 75 | 75 | 10 | 70 | 305 |
3 | 25 | Tyler Nicely | 75 | 75 | 75 | 10 | 65 | 300 |
4 | 77 | George Dixon | 70 | 75 | 70 | 10 | 51 | 276 |
5 | 7A | Justin Allgaier | 70 | 75 | 60 | 10 | 60 | 275 |
6 | 12L | Lucas Lee | 75 | 70 | 36 | 10 | 75 | 266 |
7 | 95 | Michael Altobelli | 60 | 65 | 75 | 10 | 55 | 265 |
8 | 00E | Ethan Dotson | 75 | 75 | 75 | 10 | 23 | 258 |
9 | 145 | Kyle Hammer | 70 | 65 | 70 | 10 | 40 | 255 |
10 | 88 | Matt Crafton | 70 | 70 | 50 | 10 | 49 | 249 |
11 | 13 | Charlie Mefford | 60 | 60 | 75 | 10 | 43 | 248 |
12 | 5T | Drake Troutman | 65 | 70 | 70 | 10 | 29 | 244 |
13 | 21CZ | Benji LaCrosse | 60 | 60 | 65 | 10 | 47 | 242 |
14 | 18L | Michael Long | 70 | 65 | 65 | 10 | 27 | 237 |
15 | 8A | Austin Holcombe | 48 | 65 | 70 | 10 | 42 | 235 |
16 | 5CS | Curt Spalding | 55 | 60 | 65 | 10 | 45 | 235 |
17 | 35 | David Stremme | 75 | 36 | 70 | 10 | 44 | 235 |
18 | 777 | Trevor Neville | 70 | 44 | 65 | 10 | 41 | 230 |
19 | 4 | Mike Learman | 60 | 60 | 65 | 10 | 28 | 223 |
20 | 7 | Evan Taylor | 42 | 65 | 65 | 10 | 36 | 218 |
21 | 43A | Mark Anderson | 50 | 65 | 55 | 10 | 37 | 217 |
22 | 09L | Michael Leach | 65 | 50 | 38 | 10 | 53 | 216 |
23 | 49 | Brian Ruhlman | 55 | 55 | 60 | 10 | 25 | 205 |
24 | 21J | Clay Harris | 50 | 70 | 42 | 10 | 31 | 203 |
25 | 10Y | Trent Young | 60 | 48 | 55 | 10 | 30 | 203 |
26 | 05W | Dave Wietholder | 55 | 60 | 42 | 10 | 34 | 201 |
27 | 99M | Mike Mullen | 65 | 46 | 48 | 10 | 32 | 201 |
28 | 90R | Raymond Kable | 55 | 50 | 60 | 10 | 22 | 197 |
29 | 60 | Shannon Fisk | 50 | 50 | 48 | 10 | 38 | 196 |
30 | 97 | Mitch Thomas | 60 | 75 | 37 | 10 | 10 | 192 |
31 | 7G | Seth Geary | 48 | 70 | 50 | 10 | 14 | 192 |
32 | 51 | Dalton Lanich | 44 | 55 | 60 | 10 | 22 | 191 |
33 | 24 | Zeke McKenzie | 34 | 44 | 70 | 10 | 33 | 191 |
34 | 90 | Jason Beaulieu | 65 | 50 | 48 | 10 | 16 | 189 |
35 | 22TW | Tim Ward | 46 | 55 | 55 | 10 | 21 | 187 |
36 | 51G | Brandon Green | 55 | 39 | 55 | 10 | 21 | 180 |
37 | 9 | Ken Schrader | 65 | 46 | 46 | 10 | 12 | 179 |
38 | 22B | Austen Becerra | 48 | 40 | 40 | 10 | 39 | 177 |
39 | 114 | Clayton Bryant | 50 | 55 | 50 | 10 | 12 | 177 |
40 | 72X | Todd Neiheiser | 50 | 55 | 37 | 10 | 20 | 172 |
41 | 11S | Jared Spalding | 46 | 60 | 55 | 10 | 171 | |
42 | 77B | Ray Bollinger | 44 | 55 | 36 | 10 | 22 | 167 |
43 | 21C | Taylor Cook | 38 | 42 | 60 | 10 | 13 | 163 |
44 | 07K | Curtis King | 48 | 44 | 50 | 10 | 10 | 162 |
45 | 22K | Dale Kelley | 55 | 48 | 38 | 10 | 10 | 161 |
46 | 1S | Brian Shaw | 38 | 48 | 38 | 10 | 26 | 160 |
47 | 9PG | Percy Gendreau | 38 | 44 | 48 | 10 | 20 | 160 |
48 | 00EH | Steve Arpin | 42 | 36 | 60 | 10 | 12 | 160 |
49 | 29 | Steve Shellenberger | 40 | 40 | 50 | 10 | 19 | 159 |
50 | 2A | Matt Altiers | 48 | 42 | 46 | 10 | 10 | 156 |
51 | 00B | Buzzie Reutimann | 37 | 42 | 42 | 10 | 24 | 155 |
52 | 32 | Chad Roush | 42 | 46 | 39 | 10 | 18 | 155 |
53 | 0 | Dylan Henkins | 40 | 42 | 46 | 10 | 17 | 155 |
54 | 0 | Glenn Styres | 38 | 50 | 44 | 10 | 10 | 152 |
55 | 99G | Gavin Graham | 46 | 48 | 37 | 10 | 10 | 151 |
56 | 130 | Chase Allen | 37 | 38 | 55 | 10 | 10 | 150 |
57 | 91B | Chris Beaulieu | 44 | 38 | 38 | 10 | 20 | 150 |
58 | 23B | Ethan Boomsma | 40 | 37 | 46 | 10 | 17 | 150 |
59 | 1 | Randy Giroux | 42 | 40 | 40 | 10 | 18 | 150 |
60 | 25W | Allen Weisser | 65 | 36 | 38 | 10 | 149 | |
61 | 35W | Ethan Weber | 46 | 39 | 44 | 10 | 10 | 149 |
62 | 22J | John Baker | 37 | 39 | 46 | 10 | 17 | 149 |
63 | 3 | Josh Sanford | 36 | 38 | 46 | 10 | 19 | 149 |
64 | 6B | Dave Baldwin | 40 | 40 | 40 | 10 | 18 | 148 |
65 | 57 | Fletcher Mason | 39 | 46 | 39 | 10 | 14 | 148 |
66 | 7D | T. J. DeHaven | 40 | 48 | 39 | 10 | 11 | 148 |
67 | 17 | Rob Pitcher | 44 | 42 | 40 | 10 | 11 | 147 |
68 | 49G | Billy Green | 46 | 38 | 37 | 10 | 15 | 146 |
69 | M20 | Mike Potosky | 44 | 40 | 42 | 10 | 10 | 146 |
70 | 4S | Craig Shaw | 42 | 44 | 36 | 10 | 13 | 145 |
71 | 3D | Makayla Tyrrell | 40 | 48 | 36 | 10 | 10 | 144 |
72 | 12 | Robert Gast | 42 | 39 | 42 | 10 | 10 | 143 |
73 | 17C | Coleman Evans | 46 | 37 | 39 | 10 | 10 | 142 |
74 | 21S | Kenny Shaw | 36 | 35 | 48 | 10 | 13 | 142 |
75 | 11 | Jesse Rupe | 38 | 35 | 48 | 10 | 10 | 141 |
76 | 34X | Shane O’Connor | 35 | 44 | 37 | 10 | 15 | 141 |
77 | 22 | Doug Carson | 36 | 40 | 44 | 10 | 10 | 140 |
78 | 24D | Jesse Dill | 34 | 35 | 50 | 10 | 11 | 140 |
79 | 33 | Kenny Mihalik | 36 | 46 | 38 | 10 | 10 | 140 |
80 | 463 | Daniel Sanchez | 35 | 37 | 42 | 10 | 14 | 138 |
81 | 59 | Doug Stine | 37 | 38 | 36 | 10 | 16 | 137 |
82 | 100 | Dylan Murray | 39 | 36 | 37 | 10 | 15 | 137 |
83 | 17T | Tyler Evans | 34 | 38 | 44 | 10 | 10 | 136 |
84 | 99W | Wade Olmsted | 39 | 35 | 36 | 10 | 16 | 136 |
85 | 7M | Steve Maughan | 34 | 36 | 44 | 10 | 10 | 134 |
86 | 40R | Shawn Reiss | 37 | 37 | 39 | 10 | 10 | 133 |
87 | 199 | Travis Pastrana | 37 | 50 | 10 | 35 | 132 | |
88 | 54 | Zachary Hawk | 35 | 35 | 39 | 10 | 10 | 129 |
89 | 77S | Jim Shipman | 39 | 39 | 40 | 10 | 128 | |
90 | 11Z | Zane Oedewaldt | 36 | 35 | 40 | 10 | 121 | |
91 | 2C | Ronnie Chance | 39 | 44 | 10 | 10 | 103 | |
92 | 8X | Cody Brightwell | 48 | 39 | 10 | 97 | ||
93 | 07N | Adam Nayler | 39 | 37 | 10 | 10 | 96 | |
94 | 7B | Brad Deyoung | 44 | 42 | 10 | 96 | ||
95 | 11W | Chris Wilson | 38 | 46 | 10 | 94 | ||
96 | 16C | John Clippinger | 36 | 37 | 10 | 10 | 93 | |
97 | 4M | Tim Monroe | 34 | 36 | 10 | 80 | ||
98 | 25A | Jason Altiers | 50 | 10 | 60 | |||
99 | 27 | Jason Garver | 34 | 10 | 10 | 54 | ||
100 | 41 | Brad Goff | 35 | 10 | 45 | |||
101 | 222 | Cory Hupp | 35 | 10 | 45 | |||
102 | 12M | John McClure | 35 | 10 | 45 | |||
103 | 5 | Jonathan Taylor | 10 | 10 | 19 | 39 | ||
104 | 27C | Billy Cevaal | 10 | 10 | 10 | 30 | ||
105 | 2J | Joshua Kunstbeck | 10 | 10 | 10 | 30 |