360 Sprint Cars
UMP Modifieds
410 Sprint Cars
Non-Wing Sprint Cars
Late Models
Big Block Modifieds
360 Sprint Cars
| Thursday | Friday | Saturday | Totals | |||||||||||||
| Pos. | No. | Driver | Qual | Heat | Ftr | Qual | Heat | Ftr | Ftr | Thurs | Fri | Sat | Overall | |||
| 1 | 7bc | Tyler Courtney | 24 | 30 | 140 | 22 | 33 | 140 | 180 | 194 | 195 | 180 | 569 | |||
| 2 | 20 | Brady Bacon | 22 | 36 | 135 | 24 | 21 | 116 | 200 | 193 | 161 | 200 | 554 | |||
| 3 | 88m | Austin McCarl | 24 | 30 | 131 | 18 | 30 | 125 | 185 | 185 | 173 | 185 | 543 | |||
| 4 | 27 | Emerson Axsom | 22 | 33 | 113 | 24 | 36 | 119 | 192 | 168 | 179 | 192 | 539 | |||
| 5 | 21 | Brian Brown | 20 | 36 | 128 | 20 | 36 | 110 | 175 | 184 | 166 | 175 | 525 | |||
| 6 | 15h | Sam Hafertepe, Jr. | 24 | 36 | 125 | 22 | 30 | 108 | 165 | 185 | 160 | 165 | 510 | |||
| 7 | 2c | Cole Macedo | 12 | 21 | 108 | 20 | 36 | 135 | 170 | 141 | 191 | 170 | 502 | |||
| 8 | 3z | Brock Zearfoss | 18 | 27 | 122 | 18 | 33 | 131 | 150 | 167 | 182 | 150 | 499 | |||
| 9 | 2 | Whit Gastineau | 22 | 36 | 116 | 22 | 36 | 122 | 144 | 174 | 180 | 144 | 498 | |||
| 10 | 44 | Chris Martin | 24 | 36 | 119 | 24 | 27 | 104 | 138 | 179 | 155 | 138 | 472 | |||
| 11 | 28F | Davie Franek | 24 | 33 | 110 | 20 | 33 | 106 | 132 | 167 | 159 | 132 | 458 | |||
| 12 | 5k | Danny Sams III | 22 | 33 | 86 | 24 | 24 | 98 | 155 | 141 | 146 | 155 | 442 | |||
| 13 | 88R | Ryder Laplante | 14 | 24 | 82 | 20 | 30 | 96 | 160 | 120 | 146 | 160 | 426 | |||
| 14 | 6s | Tyler Clem | 16 | 27 | 104 | 22 | 36 | 113 | 105 | 147 | 171 | 105 | 423 | |||
| 15 | 95 | Matt Covington | 20 | 33 | 96 | 14 | 24 | 100 | 135 | 149 | 138 | 135 | 422 | |||
| 16 | 17gp | Hank Davis | 22 | 30 | 92 | 22 | 33 | 102 | 108 | 144 | 157 | 108 | 409 | |||
| 17 | 5c | D.J. Christie | 14 | 21 | 98 | 16 | 18 | 76 | 147 | 133 | 110 | 147 | 390 | |||
| 18 | 23 | Seth Bergman | 18 | 30 | 100 | 16 | 21 | 78 | 117 | 148 | 115 | 117 | 380 | |||
| 19 | 45x | Kyler Johnson | 16 | 21 | 70 | 18 | 30 | 92 | 126 | 107 | 140 | 126 | 373 | |||
| 20 | 3 | Cole Schroeder | 12 | 18 | 78 | 18 | 27 | 90 | 129 | 108 | 135 | 129 | 372 | |||
| 21 | 5 | Ryder McCutcheon | 16 | 24 | 94 | 16 | 21 | 66 | 120 | 134 | 103 | 120 | 357 | |||
| 22 | 16g | Austyn Gossel | 14 | 12 | 52 | 16 | 27 | 86 | 141 | 78 | 129 | 141 | 348 | |||
| 23 | 45 | Nick Sheridan | 18 | 30 | 102 | 12 | 21 | 64 | 87 | 150 | 97 | 87 | 334 | |||
| 24 | 0 | Glenn Styres | 10 | 24 | 76 | 12 | 27 | 84 | 99 | 110 | 123 | 99 | 332 | |||
| 25 | 15 | Ryan Turner | 16 | 24 | 80 | 12 | 24 | 80 | 96 | 120 | 116 | 96 | 332 | |||
| 26 | 4 | Cameron Martin | 20 | 33 | 90 | 24 | 33 | 128 | 143 | 185 | 0 | 328 | ||||
| 27 | 88 | Terry Easum | 20 | 15 | 68 | 14 | 21 | 74 | 114 | 103 | 109 | 114 | 326 | |||
| 28 | g5 | Gage Pulkrabek | 16 | 18 | 74 | 10 | 24 | 70 | 111 | 108 | 104 | 111 | 323 | |||
| 29 | 88c | Brogan Carder | 8 | 12 | 50 | 12 | 27 | 82 | 102 | 70 | 121 | 102 | 293 | |||
| 30 | O1 | Jadan Bowling | 20 | 27 | 106 | 10 | 24 | 88 | 153 | 122 | 0 | 275 | ||||
| 31 | 13m | Brett Moffitt | 12 | 18 | 58 | 12 | 18 | 62 | 93 | 88 | 92 | 93 | 273 | |||
| 32 | 32b | Dale Blaney | 12 | 27 | 84 | 18 | 30 | 94 | 123 | 142 | 0 | 265 | ||||
| 33 | 11H | Rodney Huband | 18 | 15 | 48 | 14 | 15 | 52 | 90 | 81 | 81 | 90 | 252 | |||
| 34 | 6bg | Bryan Gossel | 10 | 21 | 62 | 16 | 18 | 72 | 93 | 106 | 0 | 199 | ||||
| 35 | 10sr | Paulie Colagiovanni | 18 | 12 | 42 | 123 | 72 | 0 | 123 | 195 | ||||||
| 36 | 11k | Joshua Kuntsbeck | 8 | 24 | 72 | 10 | 15 | 58 | 104 | 83 | 0 | 187 | ||||
| 37 | 77T | Tyeller Powless | 10 | 21 | 64 | 14 | 15 | 60 | 95 | 89 | 0 | 184 | ||||
| 38 | 22 | Shawn Murray | 12 | 18 | 60 | 20 | 18 | 56 | 90 | 94 | 0 | 184 | ||||
| 39 | 51 | Jeremy Kornbau | 14 | 15 | 44 | 14 | 18 | 68 | 73 | 100 | 0 | 173 | ||||
| 40 | 20c | Tyler Porter | 10 | 15 | 66 | 10 | 15 | 44 | 91 | 69 | 0 | 160 | ||||
| 41 | 126 | Autumn Criste | 8 | 18 | 56 | 8 | 12 | 54 | 82 | 74 | 0 | 156 | ||||
| 42 | 10x | Joel Charles | 10 | 15 | 54 | 8 | 12 | 48 | 79 | 68 | 0 | 147 | ||||
| 43 | 68c | Katlyn Calhoun | 8 | 12 | 46 | 10 | 15 | 46 | 66 | 71 | 0 | 137 | ||||
| 44 | 44c | Cheyenne Potter | 8 | 12 | 40 | 8 | 12 | 50 | 60 | 70 | 0 | 130 | ||||
| 45 | 7 | Jordan Thomas | 14 | 27 | 88 | 129 | 0 | 0 | 129 | |||||||
UMP Modifieds
| Pos. | No. | NAME | CITY/STATE | 2/2 | 2/3 | 2/4 | 2/6 | 2/7 | TOTAL |
| 1 | 114 | Jordan Koehler | Mount Airy, NC | 65 | 80 | 80 | 80 | 80 | 385 |
| 2 | 8S | Kyle Strickler | Mooresville, NC | 70 | 75 | 80 | 80 | 53 | 358 |
| 3 | 20RT | Ricky Thornton Jr | Chandler, AZ | 42 | 75 | 80 | 80 | 75 | 352 |
| 4 | K9 | Will Krup | Mt. Carmel, IL | 75 | 80 | 75 | 80 | 30 | 340 |
| 5 | 17 | Chris Wilson | Louisa, KY | 75 | 80 | 65 | 70 | 45 | 335 |
| 6 | 777 | Trevor Neville | Mackinaw, IL | 75 | 80 | 65 | 80 | 31 | 331 |
| 7 | 7 | Brad DeYoung | Wheatfield, IN | 65 | 70 | 70 | 70 | 55 | 330 |
| 8 | 71 | Pierce McCarter | Seymour, TN | 75 | 70 | 65 | 60 | 51 | 321 |
| 9 | 24 | Zeke McKenzie | Claypool, IN | 70 | 75 | 60 | 75 | 41 | 321 |
| 10 | 72H | Tristan Chamberlain | Richmond, IN | 80 | 41 | 70 | 55 | 70 | 316 |
| 11 | 13 | Charlie Mefford | Belton, KY | 80 | 49 | 75 | 75 | 33 | 312 |
| 12 | 66 | Cole Falloway | Owensboro, KY | 60 | 65 | 70 | 75 | 42 | 312 |
| 13 | 10Y | Trent Young | Crofton, KY | 65 | 70 | 70 | 70 | 37 | 312 |
| 14 | 25 | Tyler Nicely | Owensboro, KY | 42 | 80 | 80 | 75 | 35 | 312 |
| 15 | 45H | Kyle Hammer | Clinton, IL | 70 | 65 | 60 | 65 | 49 | 309 |
| 16 | 97 | Mitch Thomas | Oakland, MD | 80 | 60 | 53 | 80 | 36 | 309 |
| 17 | 96M | Mike McKinney | Plainfield, IL | 80 | 44 | 80 | 75 | 28 | 307 |
| 18 | 36 | Kenny Wallace | St. Louis, MO | 80 | 75 | 42 | 65 | 44 | 306 |
| 19 | 21CZ | Cole Czarneski | Denmark, WI | 70 | 60 | 60 | 75 | 34 | 299 |
| 20 | 1 | Aidan Hinds | Loveland, OH | 55 | 70 | 75 | 55 | 43 | 298 |
| 21 | J82 | Treb Jacoby | O’fallon, MO | 80 | 60 | 60 | 65 | 25 | 290 |
| 22 | 35 | David Stremme | Mifflintown, PA | 70 | 80 | 40 | 70 | 29 | 289 |
| 23 | 9 | Michael Ledford | Pontiac, IL | 40 | 75 | 75 | 65 | 32 | 287 |
| 24 | 1TS | Tyler Spalding | Watervliet, MI | 43 | 70 | 75 | 70 | 27 | 285 |
| 25 | 77B | Ray Bollinger | Kewanee, IL | 75 | 75 | 39 | 53 | 40 | 282 |
| 26 | 7J | Justin Allgaier | Riverton, IL | 51 | 53 | 65 | 65 | 47 | 281 |
| 27 | 5 | Dave Wietholder | Liberty, IL | 65 | 65 | 65 | 60 | 20 | 275 |
| 28 | 99K | Ray Kable | Westminster, MD | 43 | 51 | 60 | 55 | 65 | 274 |
| 29 | 12L | Lucas Lee | Paris, TN | 65 | 53 | 70 | 55 | 24 | 267 |
| 30 | 15X | Justin Stone | Middlebury, VT | 55 | 53 | 49 | 70 | 39 | 266 |
| 31 | 35A | Michael Altobelli | Saxton, PA | 53 | 60 | 70 | 60 | 23 | 266 |
| 32 | 17W | Mikey Wilson | Louisa, KY | 65 | 53 | 53 | 60 | 25 | 256 |
| 33 | 1H | Ben Harmon | Brooks, KY | 55 | 44 | 53 | 65 | 38 | 255 |
| 34 | 51 | Dalton Lanich | Bunnell, FL | 53 | 65 | 51 | 60 | 24 | 253 |
| 35 | 27 | Jason Garver | Starke, FL | 60 | 55 | 55 | 55 | 26 | 251 |
| 36 | 17X | Richard Michael Jr | Ischua, NY | 70 | 49 | 55 | 60 | 17 | 251 |
| 37 | 49 | Brian Ruhlman | Clark Lake, MI | 75 | 55 | 42 | 55 | 23 | 250 |
| 38 | 99H | Justin Haley | Winamac, IN | 60 | 55 | 53 | 53 | 25 | 246 |
| 39 | 7 | Evan Taylor | Saltsburg, PA | 51 | 70 | 44 | 47 | 20 | 232 |
| 40 | 14 | Dalton Lane | Botkins, OH | 45 | 65 | 44 | 53 | 24 | 231 |
| 41 | X | Wyatt Scott | Garland, PA | 55 | 55 | 44 | 51 | 22 | 227 |
| 42 | 46 | Matt Crafton | Mooresville, NC | 60 | 40 | 53 | 51 | 19 | 223 |
| 43 | 5T | Jonathan Taylor | Saltsburg, PA | 42 | 47 | 55 | 53 | 22 | 219 |
| 44 | 114K | Evan Koehler | Mount Airy, NC | 49 | 49 | 80 | 40 | 218 | |
| 45 | 11D | Brian Diveley | Springfield, IL | 55 | 51 | 47 | 47 | 17 | 217 |
| 46 | 28 | Mason Lobb | Frewsburg, NY | 60 | 45 | 51 | 43 | 18 | 217 |
| 47 | 21B | Hunter Breland | Hattiesburg, MS | 44 | 51 | 49 | 51 | 20 | 215 |
| 48 | 56 | Chris Wilson | Crossville, TN | 41 | 47 | 75 | 51 | 214 | |
| 49 | 70B | Ty Norder | Mooresville, NC | 45 | 51 | 51 | 51 | 15 | 213 |
| 50 | 66 | Adam Wright | Castilian Springs, TN | 47 | 53 | 49 | 49 | 14 | 212 |
| 51 | 90 | Jason Beaulieu | Campbell River, BC | 44 | 42 | 55 | 53 | 18 | 212 |
| 52 | 8 | Jimmy Lennex Jr | Maysville, KY | 49 | 49 | 49 | 49 | 16 | 212 |
| 53 | 21C | Drew Charlson | New Bremen, OH | 44 | 55 | 42 | 49 | 21 | 211 |
| 54 | 3 | Josh Sanford | Keystone Heights, FL | 53 | 47 | 53 | 44 | 14 | 211 |
| 55 | 99W | Wade Olmsted | DeLeon Springs, FL | 51 | 43 | 55 | 41 | 21 | 211 |
| 56 | 99 | Cole Hilton | Concord, NC | 44 | 43 | 51 | 51 | 21 | 210 |
| 57 | 77D | George Dixon | Shirleysburg, PA | 60 | 60 | 49 | 41 | 210 | |
| 58 | 26 | Adam Ogle | Gatlinburg, TN | 45 | 47 | 51 | 43 | 23 | 209 |
| 59 | 1 | Eric Kinney II | Columbus, OH | 49 | 45 | 47 | 44 | 24 | 209 |
| 60 | 57 | Charlie Sandercock | Trenton, ON | 43 | 51 | 45 | 49 | 18 | 206 |
| 61 | 11 | Dylan Drake | Moran, KS | 49 | 41 | 51 | 49 | 16 | 206 |
| 62 | 29C | Joey Cotterman | Cookeville, TN | 45 | 45 | 47 | 45 | 23 | 205 |
| 63 | 2K | Taylor Kuehl | Cave Creek, AZ | 40 | 44 | 60 | 44 | 17 | 205 |
| 64 | 11N | Gene Nicholas | Lowell, AR | 51 | 42 | 43 | 45 | 21 | 202 |
| 65 | 43J | Jacob Hall | Wayland, KY | 49 | 41 | 42 | 45 | 22 | 199 |
| 66 | 5B | Bobby Bagley | Mineral Wells, WV | 43 | 42 | 45 | 49 | 19 | 198 |
| 67 | 43A | Mark Anderson | Lowell, MI | 42 | 51 | 43 | 47 | 15 | 198 |
| 68 | 114B | Clayton Bryant | Yoder, IN | 41 | 43 | 65 | 47 | 196 | |
| 69 | 84 | Ryan Toole | Henrico, NC | 51 | 41 | 45 | 40 | 19 | 196 |
| 70 | 31G | Stephen Pedulla | Mooresville, NC | 49 | 53 | 49 | 45 | 196 | |
| 71 | 88 | Cody Thornhill | Saint Louis, MO | 51 | 44 | 41 | 41 | 18 | 195 |
| 72 | 5 | Curt Spalding | Watervliet, MI | 41 | 40 | 53 | 60 | 194 | |
| 73 | 3F | Rob Fuqua | Paris, IL | 47 | 47 | 43 | 42 | 15 | 194 |
| 74 | 0K | Damian Kiefer | Ste Genevieve, MO | 40 | 49 | 47 | 40 | 17 | 193 |
| 75 | 0 | Glenn Styres | Ohsweken, ON | 45 | 60 | 45 | 43 | 193 | |
| 76 | 00B | Buzzie Reutimann | Zephyrhills, FL | 41 | 44 | 44 | 44 | 19 | 192 |
| 77 | 11Z | Zane Oedewaldt | Eustis, FL | 43 | 43 | 43 | 43 | 20 | 192 |
| 78 | 9 | Ken Schrader | Fenton, MO | 44 | 45 | 55 | 47 | 191 | |
| 79 | 52 | Mikey Kopka | Astor, FL | 41 | 42 | 39 | 44 | 22 | 188 |
| 80 | 60F | Shannon Fisk | Lowell, MI | 53 | 42 | 47 | 45 | 187 | |
| 81 | 54 | Zachary Hawk | Rockford, OH | 42 | 55 | 41 | 47 | 185 | |
| 82 | 81C | Christopher Cole | Evansville, IN | 39 | 47 | 39 | 42 | 16 | 183 |
| 83 | 60 | Jim Manka | Rincon, GA | 47 | 45 | 47 | 42 | 181 | |
| 84 | 28B | Jason Brookover | Washington, WV | 55 | 42 | 44 | 39 | 180 | |
| 85 | 17T | Tyler Evans | Mineral Wells, WV | 53 | 40 | 42 | 45 | 180 | |
| 86 | 55 | Blaze Melton | Hawesville, KY | 47 | 43 | 45 | 44 | 179 | |
| 87 | 3G | Bryce Graber | Paris, IL | 41 | 49 | 45 | 43 | 178 | |
| 88 | 25B | Greg Belyea | Stirling, ON | 47 | 44 | 42 | 42 | 175 | |
| 89 | 155 | Peyton Harlow | Glasgow, KY | 53 | 40 | 41 | 41 | 175 | |
| 90 | T9 | Zack Tate | Low Gap, NC | 47 | 45 | 41 | 41 | 174 | |
| 91 | 17C | Coleman Evans | Mineral Wells, WV | 43 | 43 | 43 | 43 | 172 | |
| 92 | 78 | Rich Pratt | Anthony, FL | 45 | 41 | 40 | 40 | 166 | |
| 93 | 10X | Billy Uptegraff | Glasgow, KY | 40 | 40 | 41 | 42 | 163 | |
| 94 | 81K | Kyle Cole | Evansville, IN | 39 | 40 | 44 | 39 | 162 | |
| 95 | 72 | Todd Neiheiser | Panama City, FL | 40 | 41 | 41 | 39 | 161 | |
| 96 | 712 | Drake Troutman | Hyndman, PA | 65 | 40 | 40 | 145 | ||
| 97 | T23 | Keith Tincher | Dandridge, TN | 44 | 43 | 42 | 129 | ||
| 98 | 77 | Jim Shipman | Petrolia, IL | 42 | 40 | 40 | 122 | ||
| 99 | 21J | Clay Harris | Jupiter, FL | 40 | 40 | 39 | 119 | ||
| 100 | 66K | Joshua Kunstbeck | Deland, FL | 41 | 41 |
410 Sprint Cars
| Pos | No. | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points |
| 1 | 39M | Anthony Macri | Dillsburg, PA | 1 | 3 | 3 | 3 | 436 |
| 2 | 41 | Carson Macedo | Lemoore, CA | 0 | 3 | 3 | 3 | 434 |
| 3 | 83 | Michael Kofoid | Penngrove, CA | 1 | 3 | 3 | 3 | 434 |
| 4 | 1S | Logan Schuchart | Hanover, PA | 0 | 1 | 3 | 3 | 414 |
| 5 | 15 | Donny Schatz | Fargo, ND | 0 | 1 | 3 | 3 | 408 |
| 6 | 23 | Garet Williamson | Columbia, MO | 0 | 0 | 3 | 3 | 408 |
| 7 | 17 | Spencer Bayston | Lebanon, IN | 1 | 1 | 2 | 3 | 402 |
| 8 | 2 | David Gravel | Watertown, CT | 0 | 2 | 2 | 3 | 392 |
| 9 | 2C | Cole Macedo | Lemoore, CA | 0 | 0 | 1 | 3 | 372 |
| 10 | 21 | Brian Brown | Higginsville, MO | 0 | 1 | 2 | 2 | 354 |
| 11 | 7S | Chris Windom | Canton, IL | 0 | 0 | 0 | 3 | 354 |
| 12 | 18 | Sheldon Haudenschild | Wooster, OH | 0 | 0 | 0 | 3 | 352 |
| 13 | 71 | Parker Price Miller | Kokomo, IN | 0 | 0 | 0 | 2 | 348 |
| 14 | 1A | Ashton Torgerson | Glendale, AZ | 0 | 0 | 1 | 3 | 346 |
| 15 | 10 | Ryan Timms | Oklahoma City, OK | 0 | 0 | 1 | 2 | 346 |
| 16 | 6 | Kasey Jedrzejek | Lagrange, OH | 0 | 0 | 1 | 3 | 344 |
| 17 | 7BC | Tyler Courtney | Indianapolis, IN | 0 | 0 | 0 | 3 | 342 |
| 18 | 8 | Brock Zearfoss | Jonestown, PA | 0 | 0 | 0 | 3 | 340 |
| 19 | 9 | Daison Pursley | Locust Grove, OK | 0 | 0 | 0 | 2 | 338 |
| 20 | 17B | Bill Balog | North Pole, AK | 0 | 0 | 0 | 3 | 336 |
| 21 | 27 | Emerson Axsom | Franklin, IN | 0 | 0 | 0 | 3 | 334 |
| 22 | 19 | Brent Marks | Myerstown, PA | 0 | 0 | 1 | 2 | 326 |
| 23 | 88 | Austin McCarl | Altoona, IA | 0 | 0 | 0 | 3 | 326 |
| 24 | 17GP | Hank Davis | Sand Springs, OK | 0 | 0 | 0 | 2 | 306 |
| 25 | 23D | Chase Dietz | York, PA | 0 | 0 | 0 | 2 | 306 |
| 26 | 28M | Conner Morrell | Bradenton, FL | 0 | 0 | 0 | 2 | 306 |
| 27 | 15H | Sam Hafertepe Jr | Sunnyvale, TX | 0 | 0 | 0 | 2 | 302 |
| 28 | 5 | Brenham Crouch | Lubbock, TX | 0 | 0 | 0 | 2 | 300 |
| 29 | 13 | Tanner Holmes | Jacksonville, OR | 0 | 0 | 0 | 2 | 296 |
| 30 | 16C | Scotty Thiel | Sheboygan, WI | 0 | 0 | 0 | 2 | 292 |
| 31 | 26 | Justin Peck | Monrovia, IN | 0 | 0 | 1 | 1 | 284 |
| 32 | 44 | Chris Martin | Ankeny, IA | 0 | 0 | 0 | 1 | 280 |
| 33 | 32 | Bryce Lucius | Findlay, OH | 0 | 0 | 0 | 1 | 272 |
| 34 | 51 | Scott Bogucki | Mclaren Vale, SA | 252 | ||||
| 35 | 4 | Cameron Martin | Ankeny, IA | 246 | ||||
| 36 | 24D | Danny Sams III | North Port, FL | 230 | ||||
| 37 | G5 | Gage Pulkrabek | East Grand Forks, MN | 224 | ||||
| 38 | 11 | T.J. Stutts | Liverpool, PA | 216 | ||||
| 39 | 48 | Danny Dietrich | Gettysburg, PA | 214 | ||||
| 40 | 15K | Creed Kemenah | Alvada, OH | 200 | ||||
| 41 | 15T | Ryan Turner | Dunnville, ON | 198 | ||||
| 42 | 0 | Glenn Styres | Ohsweken, ON | 130 | ||||
| 43 | 77T | Tyeller Powless | Ohsweken, ON | 124 | ||||
| 44 | 5 | D.J. Christie | Beachville, ON | 88 | ||||
Non-Wing Sprint Cars
| Pos | No. | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points |
| 1 | 57 | Logan Seavey | Sutter, CA | 1 | 2 | 2 | 2 | 151 |
| 2 | TJake | Swanson | Anaheim, CA | 1 | 1 | 2 | 2 | 147 |
| 3 | 4 | Justin Grant | Ione, CA | 0 | 2 | 2 | 2 | 141 |
| 4 | 20 | Brady Bacon | Broken Arrow, OK | 0 | 1 | 2 | 2 | 137 |
| 5 | 3R | Kevin Thomas Jr | Cullman, AL | 0 | 1 | 2 | 2 | 135 |
| 6 | 39 | Briggs Danner | Allentown, PA | 0 | 2 | 2 | 2 | 133 |
| 7 | 30 | C.J. Leary | Greenfield, IN | 0 | 1 | 2 | 2 | 128 |
| 8 | 92 | Chase Stockon | Fort Branch, IN | 0 | 0 | 2 | 2 | 111 |
| 9 | 19AZ | Mitchel Moles | Raisin City, CA | 0 | 0 | 1 | 2 | 99 |
| 10 | 3P | Kyle Cummins | Princeton, IN | 0 | 0 | 1 | 2 | 97 |
| 11 | 6T | Trey Osborne | Columbus, OH | 0 | 0 | 0 | 2 | 93 |
| 12 | 12 | Robert Ballou | Rocklin, CA | 0 | 0 | 1 | 2 | 85 |
| 13 | 19 | Hayden Reinbold | Gilbert, AZ | 0 | 0 | 0 | 2 | 81 |
| 14 | 63 | Cale Coons | Greencastle, IN | 0 | 0 | 1 | 2 | 78 |
| 15 | 14 | Jadon Rogers | Worthington, IN | 0 | 0 | 0 | 2 | 73 |
| 16 | 5G | Gunnar Setser | Columbus, IN | 0 | 0 | 0 | 2 | 71 |
| 17 | 41 | Ricky Lewis | Camarillo, CA | 0 | 0 | 0 | 2 | 65 |
| 18 | 16 | Harley Burns | Brazil, IN | 0 | 0 | 0 | 2 | 58 |
| 19 | 84 | Tom Harris | Banbury, OXF | 0 | 0 | 0 | 2 | 56 |
| 20 | 2B | Chelby Hinton | Dubberly, LA | 0 | 0 | 0 | 2 | 56 |
| 21 | 6 | Logan Calderwood | Goodyear, AZ | 0 | 0 | 0 | 2 | 54 |
| 22 | 98 | Saban Bibent | Cincinnati, OH | 0 | 0 | 0 | 2 | 52 |
| 23 | 21K | Kobe Simpson | Bonham, TX | 0 | 0 | 0 | 2 | 50 |
| 24 | 13 | Chase Howard | Nesbit, MS | 0 | 0 | 0 | 1 | 44 |
| 25 | 97UK | Ryan Harrison | Rothwell, NTH | 0 | 0 | 0 | 1 | 37 |
| 26 | 6R | Bill Rose | Plainfield, IN | 0 | 0 | 0 | 0 | 20 |
| 27 | 51 | Mike Haggenbottom | Levittown, PA | 0 | 0 | 0 | 0 | 20 |
| 28 | 49 | Brian Ruhlman | Clarklake, MI | 0 | 0 | 0 | 0 | 10 |
Late Models
| Pos | No. | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points |
| 1 | 9 | Nick Hoffman | Mooresville, NC | 3 | 5 | 6 | 6 | 418 |
| 2 | 32 | Bobby Pierce | Oakwood, IL | 0 | 3 | 5 | 6 | 355 |
| 3 | 71 | Hudson O’Neal | Martinsville, IN | 1 | 3 | 4 | 5 | 345 |
| 4 | 97 | Cody Overton | Thomson, GA | 0 | 3 | 4 | 6 | 343 |
| 5 | 1S | Brandon Sheppard | New Berlin, IL | 1 | 2 | 4 | 6 | 337 |
| 6 | 76 | Brandon Overton | Evans, GA | 1 | 3 | 3 | 5 | 336 |
| 7 | 1 | Tyler Erb | New Waverly, TX | 1 | 3 | 4 | 6 | 325 |
| 8 | 19R | Ryan Gustin | Marshalltown, IA | 0 | 2 | 3 | 6 | 311 |
| 9 | 20RT | Ricky Thornton Jr | Chandler, AZ | 0 | 1 | 5 | 6 | 305 |
| 10 | 9M | Tim McCreadie | Watertown, NY | 0 | 2 | 4 | 6 | 304 |
| 11 | 22* | Drake Troutman | Hyndman, PA | 0 | 1 | 3 | 6 | 294 |
| 12 | 44 | Chris Madden | Gray Court, SC | 0 | 2 | 3 | 6 | 284 |
| 13 | 111 | Max Blair | Centerville, PA | 0 | 2 | 3 | 5 | 275 |
| 14 | 58V | Daulton Wilson | Fayetteville, NC | 0 | 1 | 1 | 5 | 264 |
| 15 | 11R | Josh Rice | Crittenden, KY | 0 | 1 | 2 | 4 | 254 |
| 16 | 19 | Dustin Sorensen | Rochester, MN | 0 | 0 | 3 | 4 | 247 |
| 17 | 16 | Tyler Bruening | Decorah, IA | 0 | 0 | 2 | 6 | 228 |
| 18 | 99 | Devin Moran | Dresden, OH | 0 | 1 | 3 | 3 | 225 |
| 19 | 74X | Ethan Dotson | Bakersfield, CA | 0 | 0 | 2 | 5 | 221 |
| 20 | 20TC | Tristan Chamberlain | Richmond, IN | 0 | 0 | 1 | 4 | 219 |
| 21 | 49 | Jake Timm | Winona, MN | 0 | 0 | 0 | 4 | 217 |
| 22 | 40B | Kyle Bronson | Brandon, FL | 0 | 0 | 1 | 3 | 215 |
| 23 | 60 | Dan Ebert | Lake Shore, MN | 0 | 1 | 2 | 3 | 214 |
| 24 | 28 | Dennis Erb Jr | Carpentersville, IL | 0 | 0 | 0 | 5 | 213 |
| 25 | 14 | Trey Mills | St. Augustine, FL | 0 | 1 | 1 | 3 | 212 |
| 26 | 18 | Chase Junghans | Manhattan, KS | 0 | 0 | 1 | 3 | 209 |
| 27 | 16S | Sam Seawright | Fort Payne, AL | 0 | 0 | 0 | 4 | 209 |
| 28 | 09 | Michael Leach | Sun River, MT | 1 | 1 | 1 | 2 | 204 |
| 29 | 11 | Austin Smith | Cedartown, GA | 0 | 1 | 1 | 2 | 198 |
| 30 | 13 | Dallon Murty | Chelsea, IA | 0 | 0 | 0 | 5 | 198 |
| 31 | B1 | Brent Larson | Lake Elmo, MN | 0 | 0 | 0 | 4 | 187 |
| 32 | 19M | Brenden Smith | Dade City, FL | 0 | 0 | 1 | 3 | 186 |
| 33 | 1Z | Logan Zarin | Hookstown, PA | 0 | 0 | 0 | 3 | 186 |
| 34 | 99JR | Frank Heckenast Jr | Frankfort, IL | 0 | 0 | 0 | 3 | 184 |
| 35 | 24 | Tyler Wyant | Oil City, PA | 0 | 0 | 1 | 3 | 182 |
| 36 | 8S | Kyle Strickler | Mooresville, NC | 0 | 0 | 1 | 3 | 179 |
| 37 | 97D | Cade Dillard | Robeline, LA | 0 | 0 | 1 | 2 | 179 |
| 38 | 76N | Blair Nothdurft | Renner, SD | 0 | 0 | 0 | 4 | 178 |
| 39 | 58 | Garrett Alberson | Las Cruces, NM | 0 | 1 | 2 | 3 | 177 |
| 40 | 7 | Ross Robinson | Georgetown, DE | 0 | 0 | 0 | 2 | 177 |
| 41 | 93 | Carson Ferguson | Lincolnton, NC | 0 | 0 | 0 | 3 | 176 |
| 42 | 388 | Jackson Hise | Ocala, FL | 0 | 0 | 0 | 2 | 172 |
| 43 | 49M | Luke Morey | Zeeland, MI | 0 | 0 | 0 | 1 | 162 |
| 44 | 77 | Preston Luckman | Coos Bay, OR | 0 | 0 | 0 | 1 | 161 |
| 45 | 55E | Eli Johnson | Clewiston, FL | 0 | 0 | 0 | 2 | 159 |
| 46 | T1 | Todd Morrow | Penton, AL | 0 | 0 | 0 | 1 | 154 |
| 47 | 31 | Tyler Millwood | Kingston, GA | 0 | 0 | 0 | 1 | 154 |
| 48 | 99B | Boom Briggs | Bear Lake, PA | 0 | 0 | 1 | 1 | 151 |
| 49 | 114K | Evan Koehler | Mount Airy, NC | 0 | 0 | 0 | 1 | 150 |
| 50 | 8 | Matthew Larson | Lake Elmo, MN | 0 | 0 | 0 | 1 | 141 |
| 51 | 81 | Jason Riggs | College Grove, TN | 0 | 0 | 0 | 1 | 138 |
